Market Wrap← Daily Wrap archive

πŸ“Š Daily PA Wrap

For 2026-06-24 Β· generated 2026-06-24 21:30 EDT
sp500: ok market: ok crypto: ok prediction: ok commodities: ok deals: ok
← Archive (all days)

Daily recap

S&P 500 closed broadly higher β€” 321 of 503 names rose (avg +0.70%).

In the news: Stock market today: Dow, S&P 500, Nasdaq futures rise as Micron, Qualcomm ease AI jitters - Yahoo Finance (Yahoo Finance); Nasdaq, S&P 500, Dow Futures Slip As Chip Stocks Pull Back: LULU, NFLX, KEEL, MRLN Stocks In Focus - Stocktwits (Stocktwits).

Leading sectors: Industrials (+1.16%) β€” driven by GE +2.64%, UBER +6.00%, GEV +2.19%; Utilities (+1.04%) β€” driven by NEE +1.38%, DUK +1.18%, NRG +3.31% .

Lagging sectors: Energy (-1.73%) β€” dragged by XOM -2.03%, CVX -2.57%, COP -2.77%; Communication Services (-0.48%) β€” dragged by GOOG -0.30%, META -0.81%, GOOGL -0.24% .

Crypto: LAB +19.54% led, XLM -4.84% lagged.

Commodities: Natural gas (front) +4.51% led, Brent crude (front) -5.55% lagged.

1 Β· S&P 500 Movers

Coverage 503/503 Β· Above 50-day SMA 63.8% Β· Above 200-day SMA 63.6%

Top 20 by market cap

TickerNameSectorIndustryMkt Cap PriceDailyWeeklyMonthlyYTDvs SMA50vs SMA200
NVDA Nvidia Information Technology Semiconductors $4.85T $199.00 -0.52% -4.05% -7.48% +5.50% ↓ 0.95 ↑ 1.05
AAPL Apple Inc. Information Technology Technology Hardware, Storage & Peripherals $4.32T $293.08 -0.41% -2.06% -5.10% +8.34% ↑ 1.01 ↑ 1.09
GOOG Alphabet Inc. (Class C) Communication Services Interactive Media & Services $4.22T $345.04 -0.30% -7.02% -9.00% +9.57% ↓ 0.94 ↑ 1.11
GOOGL Alphabet Inc. (Class A) Communication Services Interactive Media & Services $4.22T $345.29 -0.24% -7.49% -9.79% +9.71% ↓ 0.94 ↑ 1.11
MSFT Microsoft Information Technology Systems Software $2.78T $365.46 -2.27% -7.20% -12.69% -22.38% ↓ 0.89 ↓ 0.82
AMZN Amazon Consumer Discretionary Broadline Retail $2.52T $234.27 +0.07% -4.77% -12.03% +3.43% ↓ 0.91 ↑ 1.01
AVGO Broadcom Information Technology Semiconductors $1.81T $382.07 +0.51% +1.58% -7.60% +10.32% ↓ 0.93 ↑ 1.06
META Meta Platforms Communication Services Interactive Media & Services $1.43T $557.67 -0.81% -7.09% -8.53% -14.11% ↓ 0.90 ↓ 0.86
TSLA Tesla, Inc. Consumer Discretionary Automobile Manufacturers $1.43T $375.53 -1.59% -7.20% -11.85% -14.28% ↓ 0.93 ↓ 0.90
MU Micron Technology Information Technology Semiconductors $1.19T $1,048.51 -0.31% +2.72% +39.62% +232.56% ↑ 1.36 ↑ 2.52
BRK.B Berkshire Hathaway Financials Multi-Sector Holdings $1.06T $494.81 +0.41% -0.03% +1.73% -0.41% ↑ 1.03 ↑ 1.01
LLY Lilly (Eli) Health Care Pharmaceuticals $987.23B $1,117.26 +0.92% -0.47% +4.91% +3.77% ↑ 1.09 ↑ 1.15
WMT Walmart Consumer Staples Consumer Staples Merchandise Retail $950.35B $119.00 -0.35% -1.68% -1.06% +5.95% ↓ 0.96 ↑ 1.02
JPM JPMorgan Chase Financials Diversified Banks $895.33B $333.45 -0.21% +0.70% +8.84% +3.44% ↑ 1.08 ↑ 1.09
AMD Advanced Micro Devices Information Technology Semiconductors $847.67B $519.74 -0.02% +2.45% +11.17% +132.58% ↑ 1.21 ↑ 1.95
INTC Intel Information Technology Semiconductors $664.84B $131.65 -0.48% +12.47% +9.85% +234.31% ↑ 1.25 ↑ 2.30
V Visa Inc. Financials Transaction & Payment Processing Services $618.82B $332.23 +1.14% -0.27% +1.02% -3.72% ↑ 1.03 ↑ 1.01
XOM ExxonMobil Energy Integrated Oil & Gas $579.10B $136.90 -2.03% -3.50% -11.63% +13.13% ↓ 0.92 ↑ 1.03
JNJ Johnson & Johnson Health Care Pharmaceuticals $575.52B $241.00 +0.80% +2.47% +3.43% +17.52% ↑ 1.05 ↑ 1.12
CSCO Cisco Information Technology Communications Equipment $477.50B $119.73 -1.17% +0.13% -0.56% +58.31% ↑ 1.12 ↑ 1.44

Top 10 up movers

TickerNameSectorIndustryMkt Cap PriceDailyWeeklyMonthlyYTDvs SMA50vs SMA200
BLDR Builders FirstSource Industrials Building Products $8.25B $85.41 +11.31% +8.47% +15.19% -18.37% ↑ 1.09 ↓ 0.83
IQV IQVIA Health Care Life Sciences Tools & Services $28.59B $185.62 +8.37% +3.60% +10.55% -17.64% ↑ 1.07 ↓ 0.95
CRL Charles River Laboratories Health Care Life Sciences Tools & Services $8.99B $202.10 +8.31% +9.37% +26.08% -0.16% ↑ 1.15 ↑ 1.13
UAL United Airlines Holdings Industrials Passenger Airlines $39.45B $130.54 +7.40% +10.15% +30.59% +15.51% ↑ 1.27 ↑ 1.27
BKNG Booking Holdings Consumer Discretionary Hotels, Resorts & Cruise Lines $130.91B $181.25 +7.29% +3.15% +12.82% -14.47% ↑ 1.07 ↓ 0.96
PHM PulteGroup Consumer Discretionary Homebuilding $24.11B $135.71 +7.24% +8.78% +16.81% +14.46% ↑ 1.13 ↑ 1.09
SWK Stanley Black & Decker Industrials Industrial Machinery & Supplies & Components $13.03B $89.66 +6.98% +5.96% +18.52% +19.82% ↑ 1.15 ↑ 1.20
EXPE Expedia Group Consumer Discretionary Hotels, Resorts & Cruise Lines $29.41B $262.15 +6.97% +7.63% +22.39% -6.95% ↑ 1.11 ↑ 1.09
GDDY GoDaddy Information Technology Internet Services & Infrastructure $10.08B $81.33 +6.87% +3.20% -10.09% -31.38% ↓ 0.96 ↓ 0.76
DHI D. R. Horton Consumer Discretionary Homebuilding $44.26B $166.51 +6.68% +6.51% +15.85% +14.94% ↑ 1.12 ↑ 1.10

Bottom 10 down movers

TickerNameSectorIndustryMkt Cap PriceDailyWeeklyMonthlyYTDvs SMA50vs SMA200
APO Apollo Global Management Financials Asset Management & Custody Banks $75.30B $122.60 -6.13% -11.47% -4.60% -15.68% ↓ 0.95 ↓ 0.96
BX Blackstone Inc. Financials Asset Management & Custody Banks $147.71B $112.99 -5.90% -11.64% -4.66% -27.35% ↓ 0.93 ↓ 0.83
HOOD Robinhood Markets Financials Investment Banking & Brokerage $92.98B $97.19 -5.87% +0.50% +31.98% -15.64% ↑ 1.15 ↓ 0.95
ARES Ares Management Financials Asset Management & Custody Banks $39.84B $113.87 -5.72% -15.64% -7.55% -29.91% ↓ 0.93 ↓ 0.83
COIN Coinbase Financials Financial Exchanges & Data $41.67B $150.11 -5.10% -11.32% -18.86% -36.54% ↓ 0.81 ↓ 0.64
PFG Principal Financial Group Financials Life & Health Insurance $24.27B $106.70 -5.04% -4.02% +3.56% +21.36% ↑ 1.05 ↑ 1.19
ORCL Oracle Corporation Information Technology Application Software $475.74B $157.53 -4.62% -16.35% -17.99% -19.01% ↓ 0.83 ↓ 0.78
CME CME Group Financials Financial Exchanges & Data $87.79B $231.68 -4.37% -11.44% -20.04% -11.58% ↓ 0.84 ↓ 0.84
STX Seagate Technology Information Technology Technology Hardware, Storage & Peripherals $234.98B $993.25 -4.30% -3.62% +22.30% +246.28% ↑ 1.25 ↑ 2.29
WDC Western Digital Information Technology Technology Hardware, Storage & Peripherals $231.20B $643.83 -4.01% -5.47% +32.98% +243.26% ↑ 1.29 ↑ 2.34

Full breakdown β€” all constituents by sector β†’ industry

Click a sector to reveal its industries; click an industry to see its constituents (or use β€œopen all”).
Health Care (59)
Life Sciences Tools & Services (8)
TickerNameSectorIndustryMkt Cap PriceDailyWeeklyMonthlyYTDvs SMA50vs SMA200
IQV IQVIA Health Care Life Sciences Tools & Services $28.59B $185.62 +8.37% +3.60% +10.55% -17.64% ↑ 1.07 ↓ 0.95
CRL Charles River Laboratories Health Care Life Sciences Tools & Services $8.99B $202.10 +8.31% +9.37% +26.08% -0.16% ↑ 1.15 ↑ 1.13
DHR Danaher Corporation Health Care Life Sciences Tools & Services $126.67B $188.87 +5.53% +4.15% +9.81% -17.85% ↑ 1.06 ↓ 0.93
TMO Thermo Fisher Scientific Health Care Life Sciences Tools & Services $174.42B $492.20 +4.87% +4.14% +9.91% -16.76% ↑ 1.04 ↓ 0.94
TECH Bio-Techne Health Care Life Sciences Tools & Services $8.81B $58.88 +4.65% +5.08% +22.12% -0.98% ↑ 1.12 ↑ 1.03
MTD Mettler Toledo Health Care Life Sciences Tools & Services $23.37B $1,203.18 +4.02% +4.48% +9.07% -14.75% ↑ 1.01 ↓ 0.92
A Agilent Technologies Health Care Life Sciences Tools & Services $35.78B $131.63 +3.92% +2.56% +14.50% -4.19% ↑ 1.08 ↑ 1.01
WAT Waters Corporation Health Care Life Sciences Tools & Services $35.07B $369.18 +3.35% +2.40% +7.83% -3.35% ↑ 1.08 ↑ 1.07
Biotechnology (8)
TickerNameSectorIndustryMkt Cap PriceDailyWeeklyMonthlyYTDvs SMA50vs SMA200
INCY Incyte Health Care Biotechnology $20.86B $108.46 +3.89% +8.73% +11.63% +6.94% ↑ 1.10 ↑ 1.12
VRTX Vertex Pharmaceuticals Health Care Biotechnology $118.89B $475.20 +1.45% +4.86% +9.36% +5.10% ↑ 1.08 ↑ 1.08
AMGN Amgen Health Care Biotechnology $187.28B $351.43 +1.27% +1.03% +3.58% +8.82% ↑ 1.04 ↑ 1.07
BIIB Biogen Health Care Biotechnology $29.11B $199.59 +1.22% +2.03% +3.01% +12.24% ↑ 1.04 ↑ 1.14
REGN Regeneron Pharmaceuticals Health Care Biotechnology $62.88B $623.43 +0.87% +1.42% -2.42% -19.48% ↓ 0.93 ↓ 0.90
GILD Gilead Sciences Health Care Biotechnology $155.26B $125.16 +0.09% -1.63% -6.24% +4.19% ↓ 0.96 ↓ 0.98
ABBV AbbVie Health Care Biotechnology $414.77B $234.89 +0.06% +5.58% +8.90% +4.11% ↑ 1.10 ↑ 1.08
MRNA Moderna Health Care Biotechnology $24.20B $60.42 -0.95% +9.06% +28.88% +95.79% ↑ 1.19 ↑ 1.52
Health Care Equipment (16)
TickerNameSectorIndustryMkt Cap PriceDailyWeeklyMonthlyYTDvs SMA50vs SMA200
RVTY Revvity Health Care Health Care Equipment $11.14B $105.63 +5.74% +4.36% +8.95% +7.77% ↑ 1.10 ↑ 1.10
BAX Baxter International Health Care Health Care Equipment $10.38B $21.04 +4.68% +2.83% +9.75% +8.01% ↑ 1.13 ↑ 1.07
PODD Insulet Corporation Health Care Health Care Equipment $9.97B $148.88 +3.46% +0.81% -3.87% -47.38% ↓ 0.92 ↓ 0.59
ZBH Zimmer Biomet Health Care Health Care Equipment $16.94B $90.56 +3.41% +1.38% +5.92% +0.87% ↑ 1.04 ↓ 0.98
EW Edwards Lifesciences Health Care Health Care Equipment $50.07B $89.66 +3.12% +1.22% +4.52% +5.07% ↑ 1.07 ↑ 1.09
RMD ResMed Health Care Health Care Equipment $27.62B $196.50 +2.74% +1.32% -5.55% -19.31% ↓ 0.96 ↓ 0.82
BDX Becton Dickinson Health Care Health Care Equipment $39.66B $147.77 +2.68% +1.80% +0.80% -2.28% ↑ 1.00 ↓ 0.97
STE Steris Health Care Health Care Equipment $19.80B $207.17 +1.95% +0.32% -4.06% -16.69% ↓ 0.97 ↓ 0.87
GEHC GE HealthCare Health Care Health Care Equipment $28.99B $64.88 +1.82% +2.61% +1.01% -21.59% ↑ 1.00 ↓ 0.87
IDXX Idexx Laboratories Health Care Health Care Equipment $42.70B $549.16 +1.45% -4.16% -1.83% -18.03% ↓ 0.98 ↓ 0.87
DXCM Dexcom Health Care Health Care Equipment $26.59B $69.75 +1.20% -4.66% -3.26% +4.82% ↑ 1.04 ↑ 1.04
SYK Stryker Corporation Health Care Health Care Equipment $118.84B $313.68 +1.19% +1.00% -0.88% -9.66% ↑ 1.01 ↓ 0.90
ABT Abbott Laboratories Health Care Health Care Equipment $157.69B $90.49 -0.04% -0.14% +3.52% -26.31% ↑ 1.01 ↓ 0.81
ISRG Intuitive Surgical Health Care Health Care Equipment $142.79B $401.83 -0.33% -3.65% -8.28% -28.50% ↓ 0.92 ↓ 0.82
MDT Medtronic Health Care Health Care Equipment $103.21B $80.13 -0.62% -1.46% +1.95% -15.89% ↑ 1.01 ↓ 0.88
BSX Boston Scientific Health Care Health Care Equipment $67.78B $44.46 -2.50% -5.24% -23.05% -53.06% ↓ 0.83 ↓ 0.55
Health Care Supplies (3)
TickerNameSectorIndustryMkt Cap PriceDailyWeeklyMonthlyYTDvs SMA50vs SMA200
COO Cooper Companies (The) Health Care Health Care Supplies $12.90B $68.83 +4.05% +2.20% +10.04% -15.14% ↑ 1.08 ↓ 0.95
ALGN Align Technology Health Care Health Care Supplies $12.07B $170.90 +1.43% -4.80% +4.46% +9.53% ↓ 0.98 ↑ 1.06
WST West Pharmaceutical Services Health Care Health Care Supplies $23.77B $340.41 +1.20% +3.29% +7.58% +23.36% ↑ 1.10 ↑ 1.25
Pharmaceuticals (7)
TickerNameSectorIndustryMkt Cap PriceDailyWeeklyMonthlyYTDvs SMA50vs SMA200
ZTS Zoetis Health Care Pharmaceuticals $32.21B $78.17 +1.73% -1.46% -3.87% -37.38% ↓ 0.85 ↓ 0.66
VTRS Viatris Health Care Pharmaceuticals $18.34B $15.93 +1.14% -0.69% -4.32% +29.89% ↑ 1.01 ↑ 1.24
LLY Lilly (Eli) Health Care Pharmaceuticals $987.23B $1,117.26 +0.92% -0.47% +4.91% +3.77% ↑ 1.09 ↑ 1.15
MRK Merck & Co. Health Care Pharmaceuticals $295.39B $120.60 +0.84% +4.71% -0.77% +14.95% ↑ 1.05 ↑ 1.15
JNJ Johnson & Johnson Health Care Pharmaceuticals $575.52B $241.00 +0.80% +2.47% +3.43% +17.52% ↑ 1.05 ↑ 1.12
BMY Bristol Myers Squibb Health Care Pharmaceuticals $113.40B $55.00 -0.95% -1.65% -7.50% +3.94% ↓ 0.96 ↑ 1.04
PFE Pfizer Health Care Pharmaceuticals $140.89B $24.04 -2.75% -7.68% -7.18% -1.33% ↓ 0.93 ↓ 0.95
Health Care Distributors (4)
TickerNameSectorIndustryMkt Cap PriceDailyWeeklyMonthlyYTDvs SMA50vs SMA200
HSIC Henry Schein Health Care Health Care Distributors $9.12B $82.82 +3.40% +1.98% +11.60% +7.81% ↑ 1.09 ↑ 1.12
CAH Cardinal Health Health Care Health Care Distributors $53.61B $233.01 +1.79% +2.32% +16.11% +13.54% ↑ 1.14 ↑ 1.18
COR Cencora Health Care Health Care Distributors $54.69B $284.47 +1.20% +1.07% +3.48% -15.72% ↑ 1.01 ↓ 0.88
MCK McKesson Corporation Health Care Health Care Distributors $89.44B $766.55 +0.35% -2.40% +0.17% -6.73% ↓ 0.98 ↓ 0.93
Managed Health Care (4)
TickerNameSectorIndustryMkt Cap PriceDailyWeeklyMonthlyYTDvs SMA50vs SMA200
HUM Humana Health Care Managed Health Care $43.12B $361.64 +0.70% -2.12% +17.43% +37.43% ↑ 1.24 ↑ 1.46
CNC Centene Corporation Health Care Managed Health Care $31.18B $62.97 -0.27% +2.57% +6.48% +50.72% ↑ 1.14 ↑ 1.48
UNH UnitedHealth Group Health Care Managed Health Care $371.66B $405.80 -0.84% -0.45% +5.06% +22.26% ↑ 1.08 ↑ 1.23
ELV Elevance Health Health Care Managed Health Care $85.80B $384.00 -2.81% -3.47% -2.31% +9.51% ↑ 1.02 ↑ 1.13
Health Care Services (5)
TickerNameSectorIndustryMkt Cap PriceDailyWeeklyMonthlyYTDvs SMA50vs SMA200
DGX Quest Diagnostics Health Care Health Care Services $21.83B $203.11 +3.01% +1.03% +4.05% +17.92% ↑ 1.04 ↑ 1.08
LH Labcorp Health Care Health Care Services $21.20B $265.18 +2.55% +0.16% +2.30% +5.93% ↑ 1.02 ↓ 1.00
DVA DaVita Health Care Health Care Services $13.54B $213.04 +1.00% +1.94% +7.31% +86.04% ↑ 1.16 ↑ 1.49
CVS CVS Health Health Care Health Care Services $129.60B $101.87 +0.30% +1.14% +9.23% +29.30% ↑ 1.13 ↑ 1.28
CI Cigna Health Care Health Care Services $74.88B $279.46 -1.28% -4.26% -1.80% +1.26% ↓ 0.99 ↑ 1.00
Health Care Facilities (2)
TickerNameSectorIndustryMkt Cap PriceDailyWeeklyMonthlyYTDvs SMA50vs SMA200
HCA HCA Healthcare Health Care Health Care Facilities $85.83B $387.76 +0.22% -2.31% -1.40% -17.28% ↓ 0.94 ↓ 0.85
UHS Universal Health Services Health Care Health Care Facilities $8.83B $145.41 -0.30% -1.01% -7.72% -33.71% ↓ 0.91 ↓ 0.74
Health Care Technology (2)
TickerNameSectorIndustryMkt Cap PriceDailyWeeklyMonthlyYTDvs SMA50vs SMA200
SOLV Solventum Health Care Health Care Technology $12.81B $75.59 +2.16% -1.27% -1.61% -4.34% ↑ 1.02 ↑ 1.02
VEEV Veeva Systems Health Care Health Care Technology $25.94B $161.35 +1.03% -1.24% +0.74% -26.49% ↓ 0.98 ↓ 0.75
Information Technology (74)
Technology Hardware, Storage & Peripherals (9)
TickerNameSectorIndustryMkt Cap PriceDailyWeeklyMonthlyYTDvs SMA50vs SMA200
DELL Dell Technologies Information Technology Technology Hardware, Storage & Peripherals $276.41B $434.06 +1.47% +7.42% +47.04% +242.18% ↑ 1.46 ↑ 2.45
HPE Hewlett Packard Enterprise Information Technology Technology Hardware, Storage & Peripherals $64.78B $48.75 -0.35% +0.76% +30.10% +103.59% ↑ 1.31 ↑ 1.84
AAPL Apple Inc. Information Technology Technology Hardware, Storage & Peripherals $4.32T $293.08 -0.41% -2.06% -5.10% +8.34% ↑ 1.01 ↑ 1.09
NTAP NetApp Information Technology Technology Hardware, Storage & Peripherals $30.92B $155.56 -1.43% -3.53% +11.62% +46.86% ↑ 1.16 ↑ 1.36
HPQ HP Inc. Information Technology Technology Hardware, Storage & Peripherals $21.65B $23.29 -1.61% -4.12% -6.60% +8.30% ↑ 1.04 ↑ 1.05
SNDK Sandisk Information Technology Technology Hardware, Storage & Peripherals $290.79B $1,914.46 -2.50% -3.87% +29.47% +595.56% ↑ 1.30 ↑ 2.98
SMCI Supermicro Information Technology Technology Hardware, Storage & Peripherals $21.55B $32.45 -2.61% +11.05% -8.80% +4.81% ↓ 0.97 ↓ 0.92
WDC Western Digital Information Technology Technology Hardware, Storage & Peripherals $231.20B $643.83 -4.01% -5.47% +32.98% +243.26% ↑ 1.29 ↑ 2.34
STX Seagate Technology Information Technology Technology Hardware, Storage & Peripherals $234.98B $993.25 -4.30% -3.62% +22.30% +246.28% ↑ 1.25 ↑ 2.29
IT Consulting & Other Services (4)
TickerNameSectorIndustryMkt Cap PriceDailyWeeklyMonthlyYTDvs SMA50vs SMA200
ACN Accenture Information Technology IT Consulting & Other Services $77.72B $129.15 +1.68% -21.97% -27.95% -49.90% ↓ 0.74 ↓ 0.58
CTSH Cognizant Information Technology IT Consulting & Other Services $19.40B $41.44 +1.20% -18.82% -21.44% -48.39% ↓ 0.79 ↓ 0.62
IT Gartner Information Technology IT Consulting & Other Services $8.65B $130.47 +1.00% -8.27% -18.46% -44.96% ↓ 0.86 ↓ 0.66
IBM IBM Information Technology IT Consulting & Other Services $249.01B $262.96 -0.75% -2.90% +3.59% -8.61% ↑ 1.05 ↓ 0.97
Application Software (15)
TickerNameSectorIndustryMkt Cap PriceDailyWeeklyMonthlyYTDvs SMA50vs SMA200
FICO Fair Isaac Information Technology Application Software $25.50B $1,140.34 +3.72% -3.87% -8.03% -30.61% ↑ 1.01 ↓ 0.80
WDAY Workday, Inc. Information Technology Application Software $28.43B $118.09 +2.57% -6.85% -7.84% -42.62% ↓ 0.92 ↓ 0.66
TYL Tyler Technologies Information Technology Application Software $11.77B $286.03 +2.47% -4.10% -8.69% -34.37% ↓ 0.90 ↓ 0.71
ADSK Autodesk Information Technology Application Software $39.86B $192.61 +2.03% -4.35% -20.08% -32.83% ↓ 0.84 ↓ 0.72
TRMB Trimble Inc. Information Technology Application Software $11.47B $50.14 +1.93% -1.26% -11.00% -35.99% ↓ 0.85 ↓ 0.71
INTU Intuit Information Technology Application Software $70.59B $262.23 +1.62% -6.67% -18.04% -58.13% ↓ 0.75 ↓ 0.51
DDOG Datadog Information Technology Application Software $78.51B $222.65 +0.94% -3.66% +0.15% +66.44% ↑ 1.15 ↑ 1.46
PTC PTC Inc. Information Technology Application Software $12.97B $112.93 +0.53% -4.44% -23.81% -33.61% ↓ 0.83 ↓ 0.69
SNPS Synopsys Information Technology Application Software $88.37B $463.93 +0.53% +3.47% -11.59% -3.43% ↓ 0.96 ↑ 1.01
CRM Salesforce Information Technology Application Software $125.65B $152.76 -0.43% -5.53% -14.95% -39.46% ↓ 0.86 ↓ 0.71
ADBE Adobe Inc. Information Technology Application Software $78.48B $196.57 -0.44% -5.19% -19.69% -41.02% ↓ 0.82 ↓ 0.67
APP AppLovin Information Technology Application Software $156.89B $464.96 -0.44% -9.75% -3.47% -24.80% ↓ 0.94 ↓ 0.86
CDNS Cadence Design Systems Information Technology Application Software $104.55B $372.40 -1.76% -3.98% -0.32% +19.97% ↑ 1.03 ↑ 1.14
PLTR Palantir Technologies Information Technology Application Software $279.77B $113.50 -2.74% -14.82% -17.08% -32.38% ↓ 0.82 ↓ 0.71
ORCL Oracle Corporation Information Technology Application Software $475.74B $157.53 -4.62% -16.35% -17.99% -19.01% ↓ 0.83 ↓ 0.78
Semiconductors (15)
TickerNameSectorIndustryMkt Cap PriceDailyWeeklyMonthlyYTDvs SMA50vs SMA200
ADI Analog Devices Information Technology Semiconductors $198.37B $413.16 +1.45% -0.68% +4.34% +51.82% ↑ 1.02 ↑ 1.33
MPWR Monolithic Power Systems Information Technology Semiconductors $69.95B $1,434.95 +0.79% -4.26% -9.74% +53.56% ↓ 0.92 ↑ 1.25
AVGO Broadcom Information Technology Semiconductors $1.81T $382.07 +0.51% +1.58% -7.60% +10.32% ↓ 0.93 ↑ 1.06
AMD Advanced Micro Devices Information Technology Semiconductors $847.67B $519.74 -0.02% +2.45% +11.17% +132.58% ↑ 1.21 ↑ 1.95
MU Micron Technology Information Technology Semiconductors $1.19T $1,048.51 -0.31% +2.72% +39.62% +232.56% ↑ 1.36 ↑ 2.52
FSLR First Solar Information Technology Semiconductors $26.78B $248.36 -0.35% -6.05% -3.68% -9.47% ↑ 1.04 ↑ 1.06
TXN Texas Instruments Information Technology Semiconductors $277.00B $303.11 -0.41% -0.85% -1.97% +72.73% ↑ 1.06 ↑ 1.44
INTC Intel Information Technology Semiconductors $664.84B $131.65 -0.48% +12.47% +9.85% +234.31% ↑ 1.25 ↑ 2.30
NVDA Nvidia Information Technology Semiconductors $4.85T $199.00 -0.52% -4.05% -7.48% +5.50% ↓ 0.95 ↑ 1.05
MCHP Microchip Technology Information Technology Semiconductors $50.55B $92.48 -0.84% -3.29% -1.02% +43.77% ↑ 1.00 ↑ 1.28
MRVL Marvell Technology Information Technology Semiconductors β€” $276.70 -0.84% -0.71% +40.94% +209.92% ↑ 1.33 ↑ 2.38
ON ON Semiconductor Information Technology Semiconductors $45.88B $115.74 -1.13% -2.12% -0.40% +104.13% ↑ 1.06 ↑ 1.66
NXPI NXP Semiconductors Information Technology Semiconductors $75.73B $294.06 -1.63% -2.59% -6.77% +34.03% ↑ 1.03 ↑ 1.26
SWKS Skyworks Solutions Information Technology Semiconductors $11.05B $71.40 -2.78% -0.03% -12.62% +13.18% ↑ 1.02 ↑ 1.09
QCOM Qualcomm Information Technology Semiconductors $215.15B $197.41 -3.29% -7.78% -16.80% +15.28% ↑ 1.01 ↑ 1.19
Internet Services & Infrastructure (3)
TickerNameSectorIndustryMkt Cap PriceDailyWeeklyMonthlyYTDvs SMA50vs SMA200
GDDY GoDaddy Information Technology Internet Services & Infrastructure $10.08B $81.33 +6.87% +3.20% -10.09% -31.38% ↓ 0.96 ↓ 0.76
VRSN Verisign Information Technology Internet Services & Infrastructure $22.53B $252.08 +1.97% -7.96% -18.68% +5.47% ↓ 0.90 ↓ 0.98
AKAM Akamai Technologies Information Technology Internet Services & Infrastructure $17.43B $119.48 -0.33% -9.70% -18.85% +40.40% ↓ 0.94 ↑ 1.20
Semiconductor Materials & Equipment (5)
TickerNameSectorIndustryMkt Cap PriceDailyWeeklyMonthlyYTDvs SMA50vs SMA200
TER Teradyne Information Technology Semiconductor Materials & Equipment $65.77B $427.20 +1.69% +4.36% +19.18% +105.98% ↑ 1.14 ↑ 1.66
LRCX Lam Research Information Technology Semiconductor Materials & Equipment $464.37B $374.80 +0.93% +1.55% +22.83% +102.91% ↑ 1.23 ↑ 1.75
AMAT Applied Materials Information Technology Semiconductor Materials & Equipment $465.16B $588.97 +0.53% +3.65% +36.29% +119.60% ↑ 1.29 ↑ 1.82
Q Qnity Electronics Information Technology Semiconductor Materials & Equipment $33.74B $158.73 -1.53% +4.26% +1.20% +87.00% ↑ 1.06 β€”
KLAC KLA Corporation Information Technology Semiconductor Materials & Equipment $319.37B $240.48 -1.64% +1.33% +27.35% +89.18% ↑ 1.21 ↑ 1.64
Communications Equipment (6)
TickerNameSectorIndustryMkt Cap PriceDailyWeeklyMonthlyYTDvs SMA50vs SMA200
MSI Motorola Solutions Information Technology Communications Equipment $64.65B $400.60 +2.87% -0.77% -0.56% +5.73% ↓ 0.97 ↓ 0.95
LITE Lumentum Information Technology Communications Equipment $64.41B $842.53 +1.76% -3.75% -11.02% +118.21% ↓ 0.93 ↑ 1.61
CIEN Ciena Information Technology Communications Equipment $65.09B $463.51 +0.80% +7.72% -20.60% +88.37% ↓ 0.89 ↑ 1.47
ANET Arista Networks Information Technology Communications Equipment $204.24B $161.74 -0.28% -3.73% +5.01% +21.06% ↑ 1.01 ↑ 1.13
CSCO Cisco Information Technology Communications Equipment $477.50B $119.73 -1.17% +0.13% -0.56% +58.31% ↑ 1.12 ↑ 1.44
FFIV F5, Inc. Information Technology Communications Equipment $21.98B $384.78 -1.22% -1.05% -2.25% +49.94% ↑ 1.07 ↑ 1.28
Electronic Components (3)
TickerNameSectorIndustryMkt Cap PriceDailyWeeklyMonthlyYTDvs SMA50vs SMA200
GLW Corning Inc. Information Technology Electronic Components $167.02B $205.83 +6.06% +16.01% +6.23% +127.78% ↑ 1.14 ↑ 1.68
COHR Coherent Corp. Information Technology Electronic Components $74.58B $392.50 +2.96% +2.53% +3.95% +101.98% ↑ 1.08 ↑ 1.72
APH Amphenol Information Technology Electronic Components $195.24B $162.78 +2.57% +2.65% +23.45% +16.92% ↑ 1.13 ↑ 1.19
Technology Distributors (1)
TickerNameSectorIndustryMkt Cap PriceDailyWeeklyMonthlyYTDvs SMA50vs SMA200
CDW CDW Corporation Information Technology Technology Distributors $16.62B $130.22 +0.12% +0.10% +17.51% -1.13% ↑ 1.05 ↓ 0.97
Systems Software (6)
TickerNameSectorIndustryMkt Cap PriceDailyWeeklyMonthlyYTDvs SMA50vs SMA200
GEN Gen Digital Information Technology Systems Software $14.01B $23.56 +1.29% -4.11% -5.08% -8.66% ↑ 1.04 ↓ 0.97
CRWD CrowdStrike Information Technology Systems Software $173.34B $673.02 -1.16% -0.95% +1.44% +48.38% ↑ 1.16 ↑ 1.36
FTNT Fortinet Information Technology Systems Software $108.43B $145.28 -1.84% -1.18% +8.47% +86.54% ↑ 1.23 ↑ 1.60
