Market Wrap← Daily Wrap archive

πŸ“Š Daily PA Wrap

For 2026-06-30 Β· generated 2026-06-30 21:37 EDT
sp500: ok market: ok crypto: ok prediction: ok commodities: ok deals: ok
← Archive (all days)

Daily recap

S&P 500 closed broadly lower β€” 212 of 503 names rose (avg -0.12%).

In the news: Stock market today: S&P 500, Nasdaq rise, Dow eyes fresh record to wrap up standout quarter - Yahoo Finance (Yahoo Finance); Stock market today: Dow hits record, S&P 500 jumps to cap best quarter since 2020 amid massive chip rally - Yahoo Finance (Yahoo Finance).

Leading sectors: Information Technology (+1.82%) β€” driven by SNDK +10.89%, KLAC +8.38%, AMD +7.68%; Industrials (+1.32%) β€” driven by GEV +6.56%, CAT +3.07%, VRT +9.07% .

Lagging sectors: Real Estate (-2.11%) β€” dragged by EQIX -3.94%, DLR -5.77%, PLD -2.46%; Utilities (-1.52%) β€” dragged by CEG -4.22%, NEE -1.00%, DUK -1.36% .

Crypto: WBT +13.05% led, LAB -6.70% lagged.

Commodities: Natural gas (front) +2.04% led, VIX (volatility) -6.80% lagged.

Prediction markets: biggest move β€” Will Eduardo Bolsonaro win the 2026 Brazilian presidential election? now 0.1% (0.0 pts).

1 Β· S&P 500 Movers

Coverage 503/503 Β· Above 50-day SMA 62.4% Β· Above 200-day SMA 61.8%

Top 20 by market cap

TickerNameSectorIndustryMkt Cap PriceDailyWeeklyMonthlyYTDvs SMA50vs SMA200
NVDA Nvidia Information Technology Semiconductors $4.85T $200.09 +2.63% +0.02% -5.12% +6.08% ↓ 0.95 ↑ 1.05
AAPL Apple Inc. Information Technology Technology Hardware, Storage & Peripherals $4.32T $289.36 +2.70% -1.68% -7.27% +6.97% ↓ 0.99 ↑ 1.07
GOOG Alphabet Inc. (Class C) Communication Services Interactive Media & Services $4.22T $353.33 +0.58% +2.09% -6.08% +12.20% ↓ 0.96 ↑ 1.12
GOOGL Alphabet Inc. (Class A) Communication Services Interactive Media & Services $4.22T $357.37 +1.05% +3.25% -5.98% +13.54% ↓ 0.97 ↑ 1.14
MSFT Microsoft Information Technology Systems Software $2.78T $373.02 +1.21% -0.25% -17.15% -20.78% ↓ 0.91 ↓ 0.84
AMZN Amazon Consumer Discretionary Broadline Retail $2.52T $238.34 -0.75% +1.81% -11.93% +5.23% ↓ 0.93 ↑ 1.02
AVGO Broadcom Information Technology Semiconductors $1.81T $377.75 +1.42% -0.63% -15.31% +9.07% ↓ 0.92 ↑ 1.05
META Meta Platforms Communication Services Interactive Media & Services $1.43T $563.29 +0.12% +0.19% -10.86% -13.24% ↓ 0.93 ↓ 0.87
TSLA Tesla, Inc. Consumer Discretionary Automobile Manufacturers $1.43T $420.60 +2.13% +10.22% -3.49% -3.99% ↑ 1.04 ↑ 1.00
MU Micron Technology Information Technology Semiconductors $1.19T $1,154.29 +0.79% +9.75% +18.88% +266.11% ↑ 1.39 ↑ 2.65
BRK.B Berkshire Hathaway Financials Multi-Sector Holdings $1.06T $500.39 +0.89% +1.54% +5.46% +0.71% ↑ 1.04 ↑ 1.02
LLY Lilly (Eli) Health Care Pharmaceuticals $987.23B $1,199.43 -2.48% +8.34% +8.55% +11.40% ↑ 1.15 ↑ 1.23
WMT Walmart Consumer Staples Consumer Staples Merchandise Retail $950.35B $113.26 -1.17% -5.16% -2.15% +0.84% ↓ 0.92 ↓ 0.97
JPM JPMorgan Chase Financials Diversified Banks $895.33B $327.33 -0.63% -2.04% +9.36% +1.54% ↑ 1.05 ↑ 1.07
AMD Advanced Micro Devices Information Technology Semiconductors $847.67B $580.91 +7.68% +11.75% +12.56% +159.95% ↑ 1.29 ↑ 2.12
INTC Intel Information Technology Semiconductors $664.84B $139.63 +6.01% +5.56% +21.76% +254.57% ↑ 1.26 ↑ 2.35
V Visa Inc. Financials Transaction & Payment Processing Services $618.82B $343.09 +0.42% +4.45% +5.13% -0.57% ↑ 1.06 ↑ 1.05
XOM ExxonMobil Energy Integrated Oil & Gas $579.10B $136.72 +0.49% -2.15% -5.88% +12.98% ↓ 0.92 ↑ 1.02
JNJ Johnson & Johnson Health Care Pharmaceuticals $575.52B $253.97 -1.76% +6.23% +12.71% +23.84% ↑ 1.10 ↑ 1.18
CSCO Cisco Information Technology Communications Equipment $477.50B $117.46 -0.20% -3.05% -2.46% +55.31% ↑ 1.07 ↑ 1.40

Top 10 up movers

TickerNameSectorIndustryMkt Cap PriceDailyWeeklyMonthlyYTDvs SMA50vs SMA200
SNDK Sandisk Information Technology Technology Hardware, Storage & Peripherals $290.79B $2,273.73 +10.89% +15.79% +34.14% +726.09% ↑ 1.45 ↑ 3.32
AXON Axon Enterprise Industrials Aerospace & Defense $34.90B $560.61 +9.79% +29.46% +24.94% -0.50% ↑ 1.32 ↑ 1.05
VRT Vertiv Industrials Electrical Components & Equipment $122.27B $334.82 +9.07% +5.18% +6.08% +90.75% ↑ 1.03 ↑ 1.45
KLAC KLA Corporation Information Technology Semiconductor Materials & Equipment $319.37B $301.71 +8.38% +23.40% +57.00% +137.34% ↑ 1.47 ↑ 2.01
APD Air Products Materials Industrial Gases $62.90B $293.18 +8.04% +3.80% +5.23% +17.79% ↑ 1.01 ↑ 1.08
AMD Advanced Micro Devices Information Technology Semiconductors $847.67B $580.91 +7.68% +11.75% +12.56% +159.95% ↑ 1.29 ↑ 2.12
MRVL Marvell Technology Information Technology Semiconductors β€” $297.89 +7.25% +6.76% +45.31% +233.65% ↑ 1.36 ↑ 2.47
ON ON Semiconductor Information Technology Semiconductors $45.88B $94.54 +6.74% -19.24% -21.62% +66.74% ↓ 0.86 ↑ 1.34
GEV GE Vernova Industrials Heavy Electrical Equipment $278.12B $1,174.86 +6.56% +13.52% +21.39% +73.21% ↑ 1.13 ↑ 1.49
INTC Intel Information Technology Semiconductors $664.84B $139.63 +6.01% +5.56% +21.76% +254.57% ↑ 1.26 ↑ 2.35

Bottom 10 down movers

TickerNameSectorIndustryMkt Cap PriceDailyWeeklyMonthlyYTDvs SMA50vs SMA200
DLR Digital Realty Real Estate Data Center REITs $69.85B $179.58 -5.77% -7.91% -4.85% +17.40% ↓ 0.94 ↑ 1.04
HRL Hormel Foods Consumer Staples Packaged Foods & Meats $13.60B $24.82 -5.66% +0.40% +6.84% +9.00% ↑ 1.10 ↑ 1.09
ZBH Zimmer Biomet Health Care Health Care Equipment $16.94B $86.09 -5.64% -1.43% +4.84% -3.85% ↓ 1.00 ↓ 0.94
MOS Mosaic Company (The) Materials Fertilizers & Agricultural Chemicals $6.75B $21.19 -5.57% -0.28% -11.34% -13.73% ↓ 0.94 ↓ 0.82
T AT&T Communication Services Integrated Telecommunication Services $158.49B $20.70 -5.13% -9.25% -16.53% -13.84% ↓ 0.85 ↓ 0.81
TKO TKO Group Holdings Communication Services Movies & Entertainment $38.74B $201.31 -4.87% -0.69% -1.50% -1.95% ↑ 1.04 ↑ 1.02
SYK Stryker Corporation Health Care Health Care Equipment $118.84B $314.84 -4.49% +1.83% +3.47% -9.09% ↑ 1.02 ↓ 0.91
UBER Uber Industrials Passenger Ground Transportation $141.82B $72.16 -4.42% +3.57% +2.50% -12.91% ↓ 0.98 ↓ 0.89
GIS General Mills Consumer Staples Packaged Foods & Meats $18.37B $34.80 -4.34% +1.07% +2.93% -21.51% ↑ 1.02 ↓ 0.84
CEG Constellation Energy Utilities Electric Utilities $96.51B $248.37 -4.22% -8.10% -13.69% -31.99% ↓ 0.89 ↓ 0.78

Full breakdown β€” all constituents by sector β†’ industry

Click a sector to reveal its industries; click an industry to see its constituents (or use β€œopen all”).
Health Care (59)
Life Sciences Tools & Services (8)
TickerNameSectorIndustryMkt Cap PriceDailyWeeklyMonthlyYTDvs SMA50vs SMA200
WAT Waters Corporation Health Care Life Sciences Tools & Services $35.07B $375.04 +1.67% +4.99% -2.22% -1.81% ↑ 1.08 ↑ 1.08
MTD Mettler Toledo Health Care Life Sciences Tools & Services $23.37B $1,277.51 +1.48% +10.45% +8.21% -9.49% ↑ 1.08 ↓ 0.97
CRL Charles River Laboratories Health Care Life Sciences Tools & Services $8.99B $226.79 +0.54% +21.54% +25.50% +12.04% ↑ 1.27 ↑ 1.26
A Agilent Technologies Health Care Life Sciences Tools & Services $35.78B $132.83 +0.19% +5.06% -1.80% -3.13% ↑ 1.08 ↑ 1.02
IQV IQVIA Health Care Life Sciences Tools & Services $28.59B $193.22 -0.03% +12.81% +6.04% -14.27% ↑ 1.11 ↓ 0.99
TECH Bio-Techne Health Care Life Sciences Tools & Services $8.81B $70.65 -0.35% +25.58% +36.71% +18.82% ↑ 1.32 ↑ 1.22
TMO Thermo Fisher Scientific Health Care Life Sciences Tools & Services $174.42B $501.36 -1.00% +6.82% +1.90% -15.22% ↑ 1.06 ↓ 0.95
DHR Danaher Corporation Health Care Life Sciences Tools & Services $126.67B $190.48 -1.19% +6.65% +4.49% -16.98% ↑ 1.07 ↓ 0.94
Biotechnology (8)
TickerNameSectorIndustryMkt Cap PriceDailyWeeklyMonthlyYTDvs SMA50vs SMA200
MRNA Moderna Health Care Biotechnology $24.20B $70.03 +0.47% +14.80% +48.40% +126.93% ↑ 1.35 ↑ 1.73
AMGN Amgen Health Care Biotechnology $187.28B $362.12 +0.44% +4.35% +7.52% +12.13% ↑ 1.07 ↑ 1.10
GILD Gilead Sciences Health Care Biotechnology $155.26B $126.34 +0.01% +1.03% -5.40% +5.17% ↓ 0.98 ↓ 0.98
BIIB Biogen Health Care Biotechnology $29.11B $216.06 -0.26% +9.57% +10.23% +21.50% ↑ 1.11 ↑ 1.22
VRTX Vertex Pharmaceuticals Health Care Biotechnology $118.89B $496.73 -0.58% +6.04% +10.99% +9.86% ↑ 1.12 ↑ 1.12
ABBV AbbVie Health Care Biotechnology $414.77B $251.64 -1.05% +7.19% +15.58% +11.54% ↑ 1.16 ↑ 1.15
INCY Incyte Health Care Biotechnology $20.86B $113.36 -1.13% +8.58% +17.18% +11.77% ↑ 1.13 ↑ 1.16
REGN Regeneron Pharmaceuticals Health Care Biotechnology $62.88B $623.54 -1.31% +0.89% +1.42% -19.46% ↓ 0.94 ↓ 0.89
Health Care Equipment (16)
TickerNameSectorIndustryMkt Cap PriceDailyWeeklyMonthlyYTDvs SMA50vs SMA200
RVTY Revvity Health Care Health Care Equipment $11.14B $111.26 +0.04% +11.37% +6.42% +13.51% ↑ 1.14 ↑ 1.16
EW Edwards Lifesciences Health Care Health Care Equipment $50.07B $90.46 -0.79% +4.04% +4.61% +6.01% ↑ 1.07 ↑ 1.10
STE Steris Health Care Health Care Equipment $19.80B $210.57 -1.25% +3.62% -0.72% -15.32% ↓ 0.99 ↓ 0.89
GEHC GE HealthCare Health Care Health Care Equipment $28.99B $64.01 -1.60% +0.46% +2.68% -22.64% ↓ 1.00 ↓ 0.86
IDXX Idexx Laboratories Health Care Health Care Equipment $42.70B $526.44 -1.77% -2.75% -6.58% -21.43% ↓ 0.95 ↓ 0.84
RMD ResMed Health Care Health Care Equipment $27.62B $194.88 -1.79% +1.89% +2.26% -19.97% ↓ 0.96 ↓ 0.82
BSX Boston Scientific Health Care Health Care Equipment $67.78B $42.68 -1.84% -6.40% -11.65% -54.94% ↓ 0.82 ↓ 0.54
ISRG Intuitive Surgical Health Care Health Care Equipment $142.79B $397.68 -2.04% -1.36% -6.35% -29.24% ↓ 0.92 ↓ 0.81
ABT Abbott Laboratories Health Care Health Care Equipment $157.69B $90.74 -2.12% +0.23% +6.00% -26.10% ↑ 1.02 ↓ 0.82
BDX Becton Dickinson Health Care Health Care Equipment $39.66B $151.33 -2.49% +5.15% +3.59% +0.08% ↑ 1.03 ↓ 0.99
BAX Baxter International Health Care Health Care Equipment $10.38B $21.32 -3.18% +6.07% +13.53% +9.44% ↑ 1.13 ↑ 1.09
MDT Medtronic Health Care Health Care Equipment $103.21B $78.23 -3.34% -2.10% +6.94% -17.15% ↓ 1.00 ↓ 0.87
PODD Insulet Corporation Health Care Health Care Equipment $9.97B $152.25 -3.48% +5.80% +5.04% -46.19% ↓ 0.96 ↓ 0.61
DXCM Dexcom Health Care Health Care Equipment $26.59B $67.35 -3.76% -2.28% -8.67% +1.22% ↓ 1.00 ↑ 1.00
SYK Stryker Corporation Health Care Health Care Equipment $118.84B $314.84 -4.49% +1.83% +3.47% -9.09% ↑ 1.02 ↓ 0.91
ZBH Zimmer Biomet Health Care Health Care Equipment $16.94B $86.09 -5.64% -1.43% +4.84% -3.85% ↓ 1.00 ↓ 0.94
Health Care Supplies (3)
TickerNameSectorIndustryMkt Cap PriceDailyWeeklyMonthlyYTDvs SMA50vs SMA200
WST West Pharmaceutical Services Health Care Health Care Supplies $23.77B $359.00 +1.22% +6.72% +11.21% +30.10% ↑ 1.14 ↑ 1.31
COO Cooper Companies (The) Health Care Health Care Supplies $12.90B $71.71 +0.45% +8.41% +17.15% -11.59% ↑ 1.12 ↓ 0.99
ALGN Align Technology Health Care Health Care Supplies $12.07B $168.66 -2.75% +0.10% -3.60% +8.09% ↓ 0.98 ↑ 1.04
Pharmaceuticals (7)
TickerNameSectorIndustryMkt Cap PriceDailyWeeklyMonthlyYTDvs SMA50vs SMA200
MRK Merck & Co. Health Care Pharmaceuticals $295.39B $128.50 -0.68% +7.44% +9.02% +22.48% ↑ 1.11 ↑ 1.22
PFE Pfizer Health Care Pharmaceuticals $140.89B $24.08 -1.19% -2.59% -8.02% -1.16% ↓ 0.94 ↓ 0.95
BMY Bristol Myers Squibb Health Care Pharmaceuticals $113.40B $57.62 -1.61% +3.76% +0.77% +8.89% ↑ 1.01 ↑ 1.08
JNJ Johnson & Johnson Health Care Pharmaceuticals $575.52B $253.97 -1.76% +6.23% +12.71% +23.84% ↑ 1.10 ↑ 1.18
ZTS Zoetis Health Care Pharmaceuticals $32.21B $71.86 -1.90% -6.48% -7.50% -42.44% ↓ 0.82 ↓ 0.61
VTRS Viatris Health Care Pharmaceuticals $18.34B $15.88 -2.16% +0.83% -2.34% +29.48% ↑ 1.00 ↑ 1.22
LLY Lilly (Eli) Health Care Pharmaceuticals $987.23B $1,199.43 -2.48% +8.34% +8.55% +11.40% ↑ 1.15 ↑ 1.23
Health Care Distributors (4)
TickerNameSectorIndustryMkt Cap PriceDailyWeeklyMonthlyYTDvs SMA50vs SMA200
MCK McKesson Corporation Health Care Health Care Distributors $89.44B $755.60 +1.08% -1.09% +1.89% -8.06% ↓ 0.98 ↓ 0.92
CAH Cardinal Health Health Care Health Care Distributors $53.61B $237.56 +0.57% +3.78% +20.71% +15.76% ↑ 1.15 ↑ 1.19
COR Cencora Health Care Health Care Distributors $54.69B $282.98 +0.47% +0.67% +5.06% -16.16% ↑ 1.01 ↓ 0.88
HSIC Henry Schein Health Care Health Care Distributors $9.12B $83.52 -0.91% +4.27% +9.06% +8.72% ↑ 1.09 ↑ 1.13
Managed Health Care (4)
TickerNameSectorIndustryMkt Cap PriceDailyWeeklyMonthlyYTDvs SMA50vs SMA200
HUM Humana Health Care Managed Health Care $43.12B $397.22 +2.14% +10.87% +30.36% +51.31% ↑ 1.30 ↑ 1.59
ELV Elevance Health Health Care Managed Health Care $85.80B $386.73 -0.34% -2.12% -1.24% +10.29% ↑ 1.01 ↑ 1.13
CNC Centene Corporation Health Care Managed Health Care $31.18B $64.19 -0.54% +1.66% +7.70% +53.64% ↑ 1.12 ↑ 1.48
UNH UnitedHealth Group Health Care Managed Health Care $371.66B $415.63 -1.00% +1.56% +9.91% +25.22% ↑ 1.08 ↑ 1.25
Health Care Services (5)
TickerNameSectorIndustryMkt Cap PriceDailyWeeklyMonthlyYTDvs SMA50vs SMA200
DVA DaVita Health Care Health Care Services $13.54B $222.48 +1.27% +5.48% +14.47% +94.29% ↑ 1.17 ↑ 1.53
LH Labcorp Health Care Health Care Services $21.20B $280.00 +0.15% +8.28% +7.67% +11.85% ↑ 1.07 ↑ 1.05
CVS CVS Health Health Care Health Care Services $129.60B $103.45 -0.13% +1.85% +13.71% +31.31% ↑ 1.12 ↑ 1.29
DGX Quest Diagnostics Health Care Health Care Services $21.83B $211.95 -0.32% +7.49% +8.75% +23.05% ↑ 1.08 ↑ 1.12
CI Cigna Health Care Health Care Services $74.88B $275.68 -1.10% -2.61% -0.04% -0.11% ↓ 0.97 ↓ 0.99
Health Care Facilities (2)
TickerNameSectorIndustryMkt Cap PriceDailyWeeklyMonthlyYTDvs SMA50vs SMA200
UHS Universal Health Services Health Care Health Care Facilities $8.83B $148.69 +1.14% +1.95% +1.91% -32.22% ↓ 0.94 ↓ 0.76
HCA HCA Healthcare Health Care Health Care Facilities $85.83B $389.89 -0.62% +0.77% +3.20% -16.82% ↓ 0.96 ↓ 0.85
Health Care Technology (2)
TickerNameSectorIndustryMkt Cap PriceDailyWeeklyMonthlyYTDvs SMA50vs SMA200
VEEV Veeva Systems Health Care Health Care Technology $25.94B $177.47 +0.71% +11.12% +1.80% -19.14% ↑ 1.08 ↓ 0.83
SOLV Solventum Health Care Health Care Technology $12.81B $77.15 -1.39% +4.27% +2.94% -2.37% ↑ 1.04 ↑ 1.04
Information Technology (74)
Technology Hardware, Storage & Peripherals (9)
TickerNameSectorIndustryMkt Cap PriceDailyWeeklyMonthlyYTDvs SMA50vs SMA200
SNDK Sandisk Information Technology Technology Hardware, Storage & Peripherals $290.79B $2,273.73 +10.89% +15.79% +34.14% +726.09% ↑ 1.45 ↑ 3.32
SMCI Supermicro Information Technology Technology Hardware, Storage & Peripherals $21.55B $29.33 +4.19% -11.97% -36.36% -5.26% ↓ 0.88 ↓ 0.83
DELL Dell Technologies Information Technology Technology Hardware, Storage & Peripherals $276.41B $431.46 +4.06% +0.86% +2.51% +240.13% ↑ 1.37 ↑ 2.35
AAPL Apple Inc. Information Technology Technology Hardware, Storage & Peripherals $4.32T $289.36 +2.70% -1.68% -7.27% +6.97% ↓ 0.99 ↑ 1.07
HPE Hewlett Packard Enterprise Information Technology Technology Hardware, Storage & Peripherals $64.78B $45.11 +1.58% -7.79% +5.12% +88.39% ↑ 1.17 ↑ 1.68
NTAP NetApp Information Technology Technology Hardware, Storage & Peripherals $30.92B $154.76 -0.19% -1.94% -11.21% +46.10% ↑ 1.12 ↑ 1.34
STX Seagate Technology Information Technology Technology Hardware, Storage & Peripherals $234.98B $965.00 -0.36% -7.02% +9.76% +236.43% ↑ 1.17 ↑ 2.15
WDC Western Digital Information Technology Technology Hardware, Storage & Peripherals $231.20B $638.72 -2.02% -4.78% +20.27% +240.54% ↑ 1.22 ↑ 2.24
HPQ HP Inc. Information Technology Technology Hardware, Storage & Peripherals $21.65B $21.94 -3.09% -7.31% -17.87% +2.02% ↓ 0.97 ↓ 0.99
IT Consulting & Other Services (4)
TickerNameSectorIndustryMkt Cap PriceDailyWeeklyMonthlyYTDvs SMA50vs SMA200
IBM IBM Information Technology IT Consulting & Other Services $249.01B $281.21 +1.15% +6.14% -5.57% -2.27% ↑ 1.11 ↑ 1.04
CTSH Cognizant Information Technology IT Consulting & Other Services $19.40B $38.73 -0.03% -5.42% -30.54% -51.77% ↓ 0.77 ↓ 0.59
ACN Accenture Information Technology IT Consulting & Other Services $77.72B $124.44 -0.24% -2.02% -33.48% -51.72% ↓ 0.74 ↓ 0.56
IT Gartner Information Technology IT Consulting & Other Services $8.65B $129.62 -2.39% +0.34% -20.09% -45.31% ↓ 0.86 ↓ 0.66
Application Software (15)
TickerNameSectorIndustryMkt Cap PriceDailyWeeklyMonthlyYTDvs SMA50vs SMA200
DDOG Datadog Information Technology Application Software $78.51B $260.36 +4.74% +18.04% +5.26% +94.63% ↑ 1.28 ↑ 1.68
APP AppLovin Information Technology Application Software $156.89B $515.23 +3.30% +10.32% -15.96% -16.67% ↑ 1.03 ↓ 0.95
FICO Fair Isaac Information Technology Application Software $25.50B $1,194.78 +1.47% +8.67% -4.46% -27.29% ↑ 1.05 ↓ 0.84
PLTR Palantir Technologies Information Technology Application Software $279.77B $116.67 +0.84% -0.03% -25.47% -30.50% ↓ 0.86 ↓ 0.74
TRMB Trimble Inc. Information Technology Application Software $11.47B $51.18 +0.81% +4.05% -9.27% -34.66% ↓ 0.89 ↓ 0.73
CDNS Cadence Design Systems Information Technology Application Software $104.55B $375.32 +0.70% -0.99% +0.10% +20.91% ↑ 1.03 ↑ 1.15
TYL Tyler Technologies Information Technology Application Software $11.77B $292.46 +0.59% +4.77% -6.61% -32.90% ↓ 0.94 ↓ 0.73
PTC PTC Inc. Information Technology Application Software $12.97B $113.61 -0.25% +1.14% -18.11% -33.21% ↓ 0.85 ↓ 0.70
SNPS Synopsys Information Technology Application Software $88.37B $446.07 -0.27% -3.34% -6.21% -7.15% ↓ 0.92 ↓ 0.98
ADSK Autodesk Information Technology Application Software $39.86B $194.42 -0.42% +2.99% -15.95% -32.19% ↓ 0.86 ↓ 0.73
ADBE Adobe Inc. Information Technology Application Software $78.48B $205.02 -0.68% +3.84% -20.91% -38.49% ↓ 0.87 ↓ 0.71
CRM Salesforce Information Technology Application Software $125.65B $156.66 -0.80% +2.11% -17.81% -37.92% ↓ 0.90 ↓ 0.74
ORCL Oracle Corporation Information Technology Application Software $475.74B $146.55 -0.82% -11.27% -35.09% -24.66% ↓ 0.78 ↓ 0.73
WDAY Workday, Inc. Information Technology Application Software $28.43B $122.42 -0.94% +6.33% -16.26% -40.51% ↓ 0.96 ↓ 0.70
INTU Intuit Information Technology Application Software $70.59B $261.00 -2.03% +1.14% -21.27% -58.33% ↓ 0.77 ↓ 0.51
Semiconductors (15)
TickerNameSectorIndustryMkt Cap PriceDailyWeeklyMonthlyYTDvs SMA50vs SMA200
AMD Advanced Micro Devices Information Technology Semiconductors $847.67B $580.91 +7.68% +11.75% +12.56% +159.95% ↑ 1.29 ↑ 2.12
MRVL Marvell Technology Information Technology Semiconductors β€” $297.89 +7.25% +6.76% +45.31% +233.65% ↑ 1.36 ↑ 2.47
ON ON Semiconductor Information Technology Semiconductors $45.88B $94.54 +6.74% -19.24% -21.62% +66.74% ↓ 0.86 ↑ 1.34
INTC Intel Information Technology Semiconductors $664.84B $139.63 +6.01% +5.56% +21.76% +254.57% ↑ 1.26 ↑ 2.35
MPWR Monolithic Power Systems Information Technology Semiconductors $69.95B $1,382.36 +5.46% -2.76% -11.60% +48.16% ↓ 0.89 ↑ 1.19
TXN Texas Instruments Information Technology Semiconductors $277.00B $298.07 +4.41% -2.07% -2.49% +69.86% ↑ 1.02 ↑ 1.40
NVDA Nvidia Information Technology Semiconductors $4.85T $200.09 +2.63% +0.02% -5.12% +6.08% ↓ 0.95 ↑ 1.05
MCHP Microchip Technology Information Technology Semiconductors $50.55B $91.20 +2.40% -2.21% -3.65% +41.78% ↓ 0.98 ↑ 1.25
AVGO Broadcom Information Technology Semiconductors $1.81T $377.75 +1.42% -0.63% -15.31% +9.07% ↓ 0.92 ↑ 1.05
ADI Analog Devices Information Technology Semiconductors $198.37B $397.17 +1.38% -2.48% -3.77% +45.94% ↓ 0.97 ↑ 1.26
FSLR First Solar Information Technology Semiconductors $26.78B $235.96 +1.36% -5.33% -23.09% -13.99% ↓ 0.97 ↑ 1.01
NXPI NXP Semiconductors Information Technology Semiconductors $75.73B $281.03 +0.96% -5.99% -12.25% +28.09% ↓ 0.96 ↑ 1.20
MU Micron Technology Information Technology Semiconductors $1.19T $1,154.29 +0.79% +9.75% +18.88% +266.11% ↑ 1.39 ↑ 2.65
SWKS Skyworks Solutions Information Technology Semiconductors $11.05B $67.80 +0.13% -7.68% -12.91% +7.47% ↓ 0.96 ↑ 1.04
QCOM Qualcomm Information Technology Semiconductors $215.15B $184.79 -2.08% -9.47% -26.11% +7.91% ↓ 0.92 ↑ 1.11
Internet Services & Infrastructure (3)
TickerNameSectorIndustryMkt Cap PriceDailyWeeklyMonthlyYTDvs SMA50vs SMA200
AKAM Akamai Technologies Information Technology Internet Services & Infrastructure $17.43B $118.21 +3.88% -1.38% -20.95% +38.91% ↓ 0.91 ↑ 1.18
VRSN Verisign Information Technology Internet Services & Infrastructure $22.53B $251.56 -0.37% +1.76% -11.85% +5.25% ↓ 0.90 ↓ 0.98
GDDY GoDaddy Information Technology Internet Services & Infrastructure $10.08B $84.88 -0.42% +11.54% -1.11% -28.38% ↓ 1.00 ↓ 0.80
Semiconductor Materials & Equipment (5)
TickerNameSectorIndustryMkt Cap PriceDailyWeeklyMonthlyYTDvs SMA50vs SMA200
KLAC KLA Corporation Information Technology Semiconductor Materials & Equipment $319.37B $301.71 +8.38% +23.40% +57.00% +137.34% ↑ 1.47 ↑ 2.01
LRCX Lam Research Information Technology Semiconductor Materials & Equipment $464.37B $433.33 +5.46% +16.70% +36.29% +134.60% ↑ 1.37 ↑ 1.97
TER Teradyne Information Technology Semiconductor Materials & Equipment $65.77B $483.84 +4.45% +15.17% +29.26% +133.29% ↑ 1.26 ↑ 1.83
AMAT Applied Materials Information Technology Semiconductor Materials & Equipment $465.16B $723.00 +4.08% +23.40% +60.65% +169.57% ↑ 1.50 ↑ 2.16
Q Qnity Electronics Information Technology Semiconductor Materials & Equipment $33.74B $163.31 +3.21% +1.32% +4.69% +92.39% ↑ 1.07 β€”
Communications Equipment (6)
TickerNameSectorIndustryMkt Cap PriceDailyWeeklyMonthlyYTDvs SMA50vs SMA200
ANET Arista Networks Information Technology Communications Equipment $204.24B $169.88 +3.52% +4.73% +6.53% +27.16% ↑ 1.06 ↑ 1.19
CIEN Ciena Information Technology Communications Equipment $65.09B $490.56 +2.43% +6.68% -15.45% +99.37% ↓ 0.94 ↑ 1.52
FFIV F5, Inc. Information Technology Communications Equipment $21.98B $415.96 +1.32% +6.79% +8.48% +62.09% ↑ 1.13 ↑ 1.38
LITE Lumentum Information Technology Communications Equipment $64.41B $858.06 +0.78% +3.64% +0.36% +122.23% ↓ 0.95 ↑ 1.60
MSI Motorola Solutions Information Technology Communications Equipment $64.65B $415.29 +0.65% +6.64% +3.29% +9.61% ↑ 1.01 ↓ 0.99
CSCO Cisco Information Technology Communications Equipment $477.50B $117.46 -0.20% -3.05% -2.46% +55.31% ↑ 1.07 ↑ 1.40
Electronic Components (3)
TickerNameSectorIndustryMkt Cap PriceDailyWeeklyMonthlyYTDvs SMA50vs SMA200
APH Amphenol Information Technology Electronic Components $195.24B $176.32 +5.95% +11.10% +18.71% +26.64% ↑ 1.21 ↑ 1.28
COHR Coherent Corp. Information Technology Electronic Components $74.58B $394.47 +0.83% +3.48% +9.13% +102.99% ↑ 1.07 ↑ 1.68
GLW Corning Inc. Information Technology Electronic Components $167.02B $255.43 -0.10% +31.62% +41.00% +182.67% ↑ 1.37 ↑ 2.03
Technology Distributors (1)
TickerNameSectorIndustryMkt Cap PriceDailyWeeklyMonthlyYTDvs SMA50vs SMA200
CDW CDW Corporation Information Technology Technology Distributors $16.62B $140.64 +0.59% +8.13% +12.11% +6.78% ↑ 1.13 ↑ 1.05
Systems Software (6)
TickerNameSectorIndustryMkt Cap PriceDailyWeeklyMonthlyYTDvs SMA50vs SMA200
CRWD CrowdStrike Information Technology Systems Software $173.34B $763.14 +2.72% +12.07% +4.40% +68.25% ↑ 1.26 ↑ 1.53
PANW Palo Alto Networks Information Technology Systems Software $237.10B $341.02 +2.72% +17.22% +21.06% +90.12% ↑ 1.40 ↑ 1.71
MSFT Microsoft Information Technology Systems Software $2.78T $373.02 +1.21% -0.25% -17.15% -20.78% ↓ 0.91 ↓ 0.84
