Market Wrap← Daily Wrap archive

πŸ“Š Daily PA Wrap

For 2026-07-15 Β· generated 2026-07-15 20:54 EDT
sp500: ok market: ok crypto: ok prediction: ok commodities: ok deals: ok
← Archive (all days)

Daily recap

S&P 500 closed broadly lower β€” 257 of 503 names rose (avg -0.16%).

In the news: Stock market today: Dow, S&P 500, Nasdaq rise as Apple notches record high - Yahoo! Finance Canada (Yahoo! Finance Canada); Stock Market Today: Nasdaq Rises Despite Tumble Among Chip Leaders; Apple Paces Mag 7 Rally - Investor's Business Daily (Investor's Business Daily).

Leading sectors: Communication Services (+1.36%) β€” driven by GOOG +3.60%, GOOGL +3.17%, META +3.07%; Consumer Discretionary (+1.29%) β€” driven by AMZN +3.02%, BKNG +4.55%, HD +1.10% .

Lagging sectors: Information Technology (-1.85%) β€” dragged by DELL -9.80%, WDC -8.78%, SNDK -8.12%; Utilities (-0.97%) β€” dragged by DUK -1.61%, SO -1.42%, AEP -1.81% .

Crypto: ONDO +12.92% led, DEXE -9.24% lagged.

Commodities: WTI crude (front) +0.97% led, VIX (volatility) -5.03% lagged.

1 Β· S&P 500 Movers

Coverage 503/503 Β· Above 50-day SMA 62.0% Β· Above 200-day SMA 66.8%

Top 20 by market cap

TickerNameSectorIndustryMkt Cap PriceDailyWeeklyMonthlyYTDvs SMA50vs SMA200
NVDA Nvidia Information Technology Semiconductors $5.11T $212.50 +0.33% +4.11% +3.56% +12.66% ↑ 1.01 ↑ 1.11
AAPL Apple Inc. Information Technology Technology Hardware, Storage & Peripherals $4.63T $327.50 +4.01% +4.50% +12.49% +21.07% ↑ 1.09 ↑ 1.20
GOOG Alphabet Inc. (Class C) Communication Services Interactive Media & Services $4.36T $370.21 +3.60% +3.21% +3.36% +17.56% ↑ 1.00 ↑ 1.16
GOOGL Alphabet Inc. (Class A) Communication Services Interactive Media & Services $4.36T $370.92 +3.17% +2.49% +3.13% +17.85% ↓ 1.00 ↑ 1.16
MSFT Microsoft Information Technology Systems Software $2.86T $395.63 +2.78% +3.21% +1.25% -15.97% ↓ 0.98 ↓ 0.90
AMZN Amazon Consumer Discretionary Broadline Retail $2.64T $254.96 +3.02% +4.65% +6.88% +12.57% ↑ 1.01 ↑ 1.09
AVGO Broadcom Information Technology Semiconductors $1.90T $394.28 +1.33% +1.44% +3.36% +13.84% ↓ 0.97 ↑ 1.09
META Meta Platforms Communication Services Interactive Media & Services $1.70T $681.31 +3.07% +12.96% +20.28% +4.94% ↑ 1.13 ↑ 1.06
TSLA Tesla, Inc. Consumer Discretionary Automobile Manufacturers $1.53T $394.46 -0.43% +0.10% -2.95% -9.96% ↓ 0.96 ↓ 0.94
MU Micron Technology Information Technology Semiconductors $1.11T $904.28 -8.02% -4.69% -7.86% +186.86% ↓ 0.98 ↑ 1.90
BRK.B Berkshire Hathaway Financials Multi-Sector Holdings $1.07T $488.35 -0.56% -1.30% -0.18% -1.71% ↑ 1.00 ↓ 1.00
LLY Lilly (Eli) Health Care Pharmaceuticals $1.06T $1,156.63 +0.35% -4.87% +2.09% +7.42% ↑ 1.05 ↑ 1.16
AMD Advanced Micro Devices Information Technology Semiconductors $909.70B $529.14 -3.46% +2.27% +3.43% +136.78% ↑ 1.07 ↑ 1.80
WMT Walmart Consumer Staples Consumer Staples Merchandise Retail $906.43B $112.53 -1.03% -0.50% -7.03% +0.19% ↓ 0.94 ↓ 0.96
JPM JPMorgan Chase Financials Diversified Banks $901.58B $346.91 +1.17% +4.93% +8.65% +8.10% ↑ 1.10 ↑ 1.13
V Visa Inc. Financials Transaction & Payment Processing Services $657.43B $355.14 -0.25% +2.19% +10.16% +2.92% ↑ 1.07 ↑ 1.08
JNJ Johnson & Johnson Health Care Pharmaceuticals $618.61B $247.02 -2.69% -6.22% +2.55% +20.45% ↑ 1.04 ↑ 1.12
XOM ExxonMobil Energy Integrated Oil & Gas $575.58B $144.51 -0.40% +2.39% -1.70% +19.41% ↓ 0.99 ↑ 1.07
INTC Intel Information Technology Semiconductors $552.06B $102.99 -4.43% -6.58% -17.32% +161.53% ↓ 0.88 ↑ 1.62
AMAT Applied Materials Information Technology Semiconductor Materials & Equipment $478.36B $579.43 -2.73% +1.57% +2.15% +116.04% ↑ 1.11 ↑ 1.63

Top 10 up movers

TickerNameSectorIndustryMkt Cap PriceDailyWeeklyMonthlyYTDvs SMA50vs SMA200
PYPL PayPal Financials Transaction & Payment Processing Services $40.86B $55.52 +17.20% +24.68% +33.69% -3.90% ↑ 1.25 ↑ 1.05
BLK BlackRock Financials Asset Management & Custody Banks $168.47B $1,093.40 +6.63% +10.41% +5.95% +1.90% ↑ 1.06 ↑ 1.04
CBRE CBRE Group Real Estate Real Estate Services $40.86B $141.41 +6.22% +1.05% +6.00% -11.72% ↑ 1.05 ↓ 0.95
IVZ Invesco Financials Asset Management & Custody Banks $12.85B $30.30 +5.46% +12.10% +4.77% +14.27% ↑ 1.10 ↑ 1.19
BNY BNY Mellon Financials Asset Management & Custody Banks $104.27B $162.35 +5.08% +8.13% +12.76% +39.88% ↑ 1.14 ↑ 1.32
BKNG Booking Holdings Consumer Discretionary Hotels, Resorts & Cruise Lines $138.23B $182.80 +4.55% +4.88% +10.83% -13.74% ↑ 1.08 ↓ 0.98
CTAS Cintas Industrials Diversified Support Services $71.87B $192.37 +4.36% +6.77% +9.13% +4.57% ↑ 1.11 ↑ 1.05
HCA HCA Healthcare Health Care Health Care Facilities $90.20B $378.85 +4.19% -7.73% -1.96% -19.18% ↓ 0.96 ↓ 0.83
AAPL Apple Inc. Information Technology Technology Hardware, Storage & Peripherals $4.63T $327.50 +4.01% +4.50% +12.49% +21.07% ↑ 1.09 ↑ 1.20
KKR KKR & Co. Financials Asset Management & Custody Banks $87.04B $100.95 +3.85% +8.20% +4.89% -21.39% ↑ 1.05 ↓ 0.93

Bottom 10 down movers

TickerNameSectorIndustryMkt Cap PriceDailyWeeklyMonthlyYTDvs SMA50vs SMA200
PNR Pentair Industrials Industrial Machinery & Supplies & Components $12.31B $64.33 -15.00% -12.19% -12.83% -38.67% ↓ 0.87 ↓ 0.69
ERIE Erie Indemnity Financials Insurance Brokers $13.17B $210.19 -11.86% -16.38% -6.74% -23.07% ↓ 0.93 ↓ 0.80
DELL Dell Technologies Information Technology Technology Hardware, Storage & Peripherals $281.05B $412.68 -9.80% -4.47% +4.33% +225.33% ↑ 1.15 ↑ 2.08
PGR Progressive Corporation Financials Property & Casualty Insurance $134.82B $205.22 -9.43% -11.88% +1.08% -3.16% ↓ 0.99 ↓ 0.99
WDC Western Digital Information Technology Technology Hardware, Storage & Peripherals $200.81B $513.84 -8.78% -6.63% -8.72% +173.96% ↓ 0.93 ↑ 1.67
ELV Elevance Health Health Care Managed Health Care $90.39B $390.33 -8.54% -6.19% -3.40% +11.32% ↓ 0.98 ↑ 1.13
SNDK Sandisk Information Technology Technology Hardware, Storage & Peripherals $283.73B $1,615.00 -8.12% -6.49% -18.44% +486.76% ↓ 0.94 ↑ 2.10
MU Micron Technology Information Technology Semiconductors $1.11T $904.28 -8.02% -4.69% -7.86% +186.86% ↓ 0.98 ↑ 1.90
LITE Lumentum Information Technology Communications Equipment $62.40B $752.00 -7.71% +6.35% -18.40% +94.76% ↓ 0.85 ↑ 1.33
MRVL Marvell Technology Information Technology Semiconductors β€” $206.26 -7.27% -10.96% -26.24% +131.08% ↓ 0.88 ↑ 1.60

Full breakdown β€” all constituents by sector β†’ industry

Click a sector to reveal its industries; click an industry to see its constituents (or use β€œopen all”).
Health Care (59)
Life Sciences Tools & Services (8)
TickerNameSectorIndustryMkt Cap PriceDailyWeeklyMonthlyYTDvs SMA50vs SMA200
DHR Danaher Corporation Health Care Life Sciences Tools & Services $140.88B $200.79 +0.87% +5.25% +11.72% -12.48% ↑ 1.11 ↓ 0.99
TECH Bio-Techne Health Care Life Sciences Tools & Services $11.11B $71.48 +0.35% +0.73% +32.37% +20.22% ↑ 1.26 ↑ 1.22
TMO Thermo Fisher Scientific Health Care Life Sciences Tools & Services $195.86B $535.29 +0.23% +4.93% +14.17% -9.48% ↑ 1.11 ↑ 1.01
MTD Mettler Toledo Health Care Life Sciences Tools & Services $26.19B $1,316.55 +0.13% +5.41% +16.36% -6.72% ↑ 1.11 ↑ 1.00
A Agilent Technologies Health Care Life Sciences Tools & Services $37.93B $134.71 -0.36% +4.37% +3.95% -1.76% ↑ 1.07 ↑ 1.03
WAT Waters Corporation Health Care Life Sciences Tools & Services $36.96B $374.92 -0.39% +1.84% +5.45% -1.84% ↑ 1.04 ↑ 1.07
IQV IQVIA Health Care Life Sciences Tools & Services $34.69B $206.81 -0.49% +1.48% +13.97% -8.24% ↑ 1.13 ↑ 1.05
CRL Charles River Laboratories Health Care Life Sciences Tools & Services $11.24B $228.22 -1.29% +1.90% +21.71% +12.75% ↑ 1.20 ↑ 1.24
Biotechnology (8)
TickerNameSectorIndustryMkt Cap PriceDailyWeeklyMonthlyYTDvs SMA50vs SMA200
BIIB Biogen Health Care Biotechnology $29.40B $197.24 +2.76% -1.56% -1.40% +10.92% ↓ 1.00 ↑ 1.10
GILD Gilead Sciences Health Care Biotechnology $161.19B $131.70 +1.28% -3.03% +5.55% +9.64% ↑ 1.02 ↑ 1.02
REGN Regeneron Pharmaceuticals Health Care Biotechnology $67.61B $664.45 +1.27% +0.24% +8.55% -14.18% ↑ 1.03 ↓ 0.95
MRNA Moderna Health Care Biotechnology $27.09B $68.28 +1.25% -7.48% +36.81% +121.26% ↑ 1.21 ↑ 1.59
AMGN Amgen Health Care Biotechnology $196.12B $358.32 +0.86% -2.63% +0.88% +10.95% ↑ 1.04 ↑ 1.07
INCY Incyte Health Care Biotechnology $23.32B $115.09 +0.18% -1.85% +6.04% +13.48% ↑ 1.11 ↑ 1.16
VRTX Vertex Pharmaceuticals Health Care Biotechnology $123.19B $477.08 +0.16% -4.28% +7.23% +5.52% ↑ 1.04 ↑ 1.06
ABBV AbbVie Health Care Biotechnology $438.31B $244.11 -0.27% -3.41% +7.19% +8.20% ↑ 1.08 ↑ 1.10
Health Care Equipment (16)
TickerNameSectorIndustryMkt Cap PriceDailyWeeklyMonthlyYTDvs SMA50vs SMA200
IDXX Idexx Laboratories Health Care Health Care Equipment $44.46B $557.02 +3.02% +0.24% -0.69% -16.86% ↑ 1.00 ↓ 0.89
RMD ResMed Health Care Health Care Equipment $29.41B $198.57 +2.88% -3.53% +1.95% -18.46% ↓ 0.99 ↓ 0.84
BDX Becton Dickinson Health Care Health Care Equipment $41.87B $154.88 +2.81% +2.87% +5.91% +2.42% ↑ 1.05 ↑ 1.01
GEHC GE HealthCare Health Care Health Care Equipment $29.43B $63.20 +2.50% -2.29% -3.04% -23.62% ↓ 1.00 ↓ 0.86
ISRG Intuitive Surgical Health Care Health Care Equipment $144.07B $388.97 +2.50% -6.29% -5.37% -30.79% ↓ 0.93 ↓ 0.80
SYK Stryker Corporation Health Care Health Care Equipment $126.42B $316.44 +1.73% -3.18% +1.63% -8.63% ↑ 1.02 ↓ 0.92
BAX Baxter International Health Care Health Care Equipment $11.68B $22.15 +1.61% +0.77% +6.18% +13.70% ↑ 1.12 ↑ 1.13
MDT Medtronic Health Care Health Care Equipment $107.36B $80.47 +1.48% -1.88% +1.24% -14.77% ↑ 1.02 ↓ 0.90
STE Steris Health Care Health Care Equipment $21.05B $211.46 +1.31% +0.94% +1.88% -14.96% ↑ 1.00 ↓ 0.90
BSX Boston Scientific Health Care Health Care Equipment $66.54B $43.04 +0.96% -3.95% -8.25% -54.56% ↓ 0.88 ↓ 0.56
ABT Abbott Laboratories Health Care Health Care Equipment $163.61B $89.27 +0.35% -6.21% +1.24% -27.30% ↑ 1.00 ↓ 0.82
RVTY Revvity Health Care Health Care Equipment $12.53B $111.35 +0.13% +1.83% +11.73% +13.61% ↑ 1.09 ↑ 1.14
PODD Insulet Corporation Health Care Health Care Equipment $11.17B $159.28 +0.10% +1.16% +6.40% -43.70% ↑ 1.04 ↓ 0.66
ZBH Zimmer Biomet Health Care Health Care Equipment $17.67B $90.14 -0.98% +2.95% +2.04% +0.67% ↑ 1.04 ↓ 0.99
DXCM Dexcom Health Care Health Care Equipment $28.93B $72.73 -1.88% -1.80% -3.50% +9.30% ↑ 1.04 ↑ 1.08
EW Edwards Lifesciences Health Care Health Care Equipment $53.09B $87.27 -3.13% -6.80% +2.54% +2.27% ↑ 1.01 ↑ 1.05
Health Care Supplies (3)
TickerNameSectorIndustryMkt Cap PriceDailyWeeklyMonthlyYTDvs SMA50vs SMA200
COO Cooper Companies (The) Health Care Health Care Supplies $13.79B $70.60 +3.05% +1.42% +4.01% -12.96% ↑ 1.08 ↓ 0.97
ALGN Align Technology Health Care Health Care Supplies $12.85B $181.26 +1.57% +3.77% +3.67% +16.17% ↑ 1.06 ↑ 1.10
WST West Pharmaceutical Services Health Care Health Care Supplies $24.99B $359.00 +0.38% +1.50% +9.18% +30.10% ↑ 1.09 ↑ 1.28
Pharmaceuticals (7)
TickerNameSectorIndustryMkt Cap PriceDailyWeeklyMonthlyYTDvs SMA50vs SMA200
BMY Bristol Myers Squibb Health Care Pharmaceuticals $117.58B $58.72 +3.11% +2.05% +3.94% +12.22% ↑ 1.04 ↑ 1.10
PFE Pfizer Health Care Pharmaceuticals $137.76B $24.82 +2.35% +3.20% -5.30% +1.88% ↓ 0.98 ↓ 0.98
MRK Merck & Co. Health Care Pharmaceuticals $305.12B $123.61 +2.34% -1.89% +4.58% +17.82% ↑ 1.04 ↑ 1.15
VTRS Viatris Health Care Pharmaceuticals $18.95B $16.68 +2.27% +0.12% +1.21% +36.00% ↑ 1.03 ↑ 1.25
ZTS Zoetis Health Care Pharmaceuticals $31.68B $74.53 +0.62% -0.76% -6.33% -40.30% ↓ 0.94 ↓ 0.65
LLY Lilly (Eli) Health Care Pharmaceuticals $1.06T $1,156.63 +0.35% -4.87% +2.09% +7.42% ↑ 1.05 ↑ 1.16
JNJ Johnson & Johnson Health Care Pharmaceuticals $618.61B $247.02 -2.69% -6.22% +2.55% +20.45% ↑ 1.04 ↑ 1.12
Health Care Distributors (4)
TickerNameSectorIndustryMkt Cap PriceDailyWeeklyMonthlyYTDvs SMA50vs SMA200
HSIC Henry Schein Health Care Health Care Distributors $9.61B $87.16 +0.29% +4.73% +7.27% +13.46% ↑ 1.11 ↑ 1.16
MCK McKesson Corporation Health Care Health Care Distributors $94.36B $796.35 -0.87% -2.73% +1.57% -3.10% ↑ 1.04 ↓ 0.96
COR Cencora Health Care Health Care Distributors $59.04B $296.57 -1.89% -4.20% +5.29% -12.13% ↑ 1.07 ↓ 0.92
CAH Cardinal Health Health Care Health Care Distributors $55.23B $224.94 -2.25% -5.15% +0.71% +9.85% ↑ 1.06 ↑ 1.11
Managed Health Care (4)
TickerNameSectorIndustryMkt Cap PriceDailyWeeklyMonthlyYTDvs SMA50vs SMA200
HUM Humana Health Care Managed Health Care $47.09B $407.78 +0.25% +2.90% +7.78% +55.33% ↑ 1.20 ↑ 1.59
UNH UnitedHealth Group Health Care Managed Health Care $385.62B $418.52 -1.57% -1.66% +3.03% +26.09% ↑ 1.05 ↑ 1.24
CNC Centene Corporation Health Care Managed Health Care $33.26B $66.61 -3.07% -0.72% +2.18% +59.43% ↑ 1.08 ↑ 1.48
ELV Elevance Health Health Care Managed Health Care $90.39B $390.33 -8.54% -6.19% -3.40% +11.32% ↓ 0.98 ↑ 1.13
Health Care Services (5)
TickerNameSectorIndustryMkt Cap PriceDailyWeeklyMonthlyYTDvs SMA50vs SMA200
CVS CVS Health Health Care Health Care Services $132.89B $105.91 -0.25% +1.38% +3.87% +34.43% ↑ 1.09 ↑ 1.29
DVA DaVita Health Care Health Care Services $14.95B $231.61 -0.34% +0.39% +11.00% +102.26% ↑ 1.13 ↑ 1.54
LH Labcorp Health Care Health Care Services $22.70B $271.99 -1.34% -2.07% +2.19% +8.65% ↑ 1.03 ↑ 1.02
CI Cigna Health Care Health Care Services $77.63B $297.81 -1.83% +2.79% -0.06% +7.91% ↑ 1.04 ↑ 1.07
DGX Quest Diagnostics Health Care Health Care Services $22.96B $201.77 -2.05% -3.09% -0.23% +17.62% ↑ 1.02 ↑ 1.06
Health Care Facilities (2)
TickerNameSectorIndustryMkt Cap PriceDailyWeeklyMonthlyYTDvs SMA50vs SMA200
HCA HCA Healthcare Health Care Health Care Facilities $90.20B $378.85 +4.19% -7.73% -1.96% -19.18% ↓ 0.96 ↓ 0.83
UHS Universal Health Services Health Care Health Care Facilities $9.42B $148.02 +2.63% -5.38% +1.09% -32.52% ↓ 0.96 ↓ 0.76
Health Care Technology (2)
TickerNameSectorIndustryMkt Cap PriceDailyWeeklyMonthlyYTDvs SMA50vs SMA200
SOLV Solventum Health Care Health Care Technology $13.28B $78.37 +2.74% +4.24% -0.63% -0.82% ↑ 1.03 ↑ 1.05
VEEV Veeva Systems Health Care Health Care Technology $30.88B $193.67 +0.30% +2.92% +21.39% -11.76% ↑ 1.14 ↓ 0.92
Information Technology (74)
Technology Hardware, Storage & Peripherals (9)
TickerNameSectorIndustryMkt Cap PriceDailyWeeklyMonthlyYTDvs SMA50vs SMA200
AAPL Apple Inc. Information Technology Technology Hardware, Storage & Peripherals $4.63T $327.50 +4.01% +4.50% +12.49% +21.07% ↑ 1.09 ↑ 1.20
SMCI Supermicro Information Technology Technology Hardware, Storage & Peripherals $18.31B $26.89 -2.75% -4.54% -11.72% -13.15% ↓ 0.80 ↓ 0.78
HPQ HP Inc. Information Technology Technology Hardware, Storage & Peripherals $22.15B $23.75 -3.57% -0.13% -5.90% +10.44% ↑ 1.02 ↑ 1.08
HPE Hewlett Packard Enterprise Information Technology Technology Hardware, Storage & Peripherals $64.28B $47.39 -4.38% +6.09% -1.33% +97.91% ↑ 1.12 ↑ 1.70
STX Seagate Technology Information Technology Technology Hardware, Storage & Peripherals $205.97B $828.30 -5.69% -3.69% -10.97% +188.77% ↓ 0.94 ↑ 1.72
NTAP NetApp Information Technology Technology Hardware, Storage & Peripherals $33.08B $162.10 -7.13% -1.70% +0.61% +53.49% ↑ 1.09 ↑ 1.38
SNDK Sandisk Information Technology Technology Hardware, Storage & Peripherals $283.73B $1,615.00 -8.12% -6.49% -18.44% +486.76% ↓ 0.94 ↑ 2.10
WDC Western Digital Information Technology Technology Hardware, Storage & Peripherals $200.81B $513.84 -8.78% -6.63% -8.72% +173.96% ↓ 0.93 ↑ 1.67
DELL Dell Technologies Information Technology Technology Hardware, Storage & Peripherals $281.05B $412.68 -9.80% -4.47% +4.33% +225.33% ↑ 1.15 ↑ 2.08
IT Consulting & Other Services (4)
TickerNameSectorIndustryMkt Cap PriceDailyWeeklyMonthlyYTDvs SMA50vs SMA200
ACN Accenture Information Technology IT Consulting & Other Services $82.75B $137.02 +1.83% +1.08% -18.56% -46.20% ↓ 0.87 ↓ 0.64
IT Gartner Information Technology IT Consulting & Other Services $8.92B $133.76 +0.59% -0.68% -9.73% -43.57% ↓ 0.91 ↓ 0.70
CTSH Cognizant Information Technology IT Consulting & Other Services $20.17B $43.18 +0.35% +1.77% -17.23% -46.23% ↓ 0.90 ↓ 0.67
IBM IBM Information Technology IT Consulting & Other Services $270.27B $211.20 -2.70% -30.08% -22.42% -26.60% ↓ 0.81 ↓ 0.78
Application Software (15)
TickerNameSectorIndustryMkt Cap PriceDailyWeeklyMonthlyYTDvs SMA50vs SMA200
ORCL Oracle Corporation Information Technology Application Software $405.11B $132.49 +3.56% -5.37% -27.80% -31.65% ↓ 0.73 ↓ 0.69
ADBE Adobe Inc. Information Technology Application Software $88.90B $224.56 +1.71% +1.64% +10.07% -32.63% ↓ 0.97 ↓ 0.79
ADSK Autodesk Information Technology Application Software $44.01B $208.98 +1.49% +1.43% +5.32% -27.12% ↓ 0.95 ↓ 0.81
WDAY Workday, Inc. Information Technology Application Software $34.32B $141.82 +1.44% +2.86% +8.43% -31.09% ↑ 1.08 ↓ 0.83
PTC PTC Inc. Information Technology Application Software $14.41B $123.61 +0.90% +0.82% +8.74% -27.33% ↓ 0.94 ↓ 0.78
APP AppLovin Information Technology Application Software $170.31B $452.73 +0.84% -13.30% -8.87% -26.78% ↓ 0.89 ↓ 0.85
TYL Tyler Technologies Information Technology Application Software $13.05B $303.52 +0.74% -3.43% +1.57% -30.36% ↓ 0.99 ↓ 0.78
TRMB Trimble Inc. Information Technology Application Software $12.31B $51.92 +0.66% -0.92% +2.98% -33.72% ↓ 0.95 ↓ 0.75
PLTR Palantir Technologies Information Technology Application Software $303.96B $133.76 +0.03% +1.16% +4.51% -20.31% ↑ 1.01 ↓ 0.86
SNPS Synopsys Information Technology Application Software $85.30B $425.27 -0.15% -2.12% -6.30% -11.48% ↓ 0.89 ↓ 0.93
CRM Salesforce Information Technology Application Software $133.76B $167.00 -0.33% +0.25% +0.67% -33.82% ↓ 0.97 ↓ 0.80
FICO Fair Isaac Information Technology Application Software $29.01B $1,205.79 -0.39% -4.76% +2.26% -26.62% ↑ 1.02 ↓ 0.86
INTU Intuit Information Technology Application Software $75.21B $279.70 -0.97% +3.25% +1.52% -55.15% ↓ 0.89 ↓ 0.58
CDNS Cadence Design Systems Information Technology Application Software $105.96B $371.50 -1.41% -0.68% -3.50% +19.68% ↓ 0.99 ↑ 1.13
DDOG Datadog Information Technology Application Software $91.67B $264.46 -2.32% +1.29% +15.03% +97.70% ↑ 1.16 ↑ 1.64
Semiconductors (15)
TickerNameSectorIndustryMkt Cap PriceDailyWeeklyMonthlyYTDvs SMA50vs SMA200
SWKS Skyworks Solutions Information Technology Semiconductors $9.08B $57.51 +1.64% -1.68% -22.25% -8.84% ↓ 0.82 ↓ 0.89
FSLR First Solar Information Technology Semiconductors $24.48B $223.82 +1.47% -0.21% -16.27% -18.42% ↓ 0.90 ↓ 0.95
AVGO Broadcom Information Technology Semiconductors $1.90T $394.28 +1.33% +1.44% +3.36% +13.84% ↓ 0.97 ↑ 1.09
NVDA Nvidia Information Technology Semiconductors $5.11T $212.50 +0.33% +4.11% +3.56% +12.66% ↑ 1.01 ↑ 1.11
QCOM Qualcomm Information Technology Semiconductors $199.37B $177.98 -0.07% -4.60% -15.94% +3.93% ↓ 0.86 ↑ 1.06
ADI Analog Devices Information Technology Semiconductors $192.72B $390.96 -0.46% +1.44% -6.42% +43.66% ↓ 0.96 ↑ 1.21
MCHP Microchip Technology Information Technology Semiconductors $48.11B $86.26 -0.98% +0.90% -9.43% +34.10% ↓ 0.93 ↑ 1.17
ON ON Semiconductor Information Technology Semiconductors $37.35B $92.54 -1.27% -1.33% -20.76% +63.21% ↓ 0.84 ↑ 1.27
TXN Texas Instruments Information Technology Semiconductors $283.46B $301.19 -1.43% -0.04% +0.02% +71.64% ↑ 1.00 ↑ 1.38
NXPI NXP Semiconductors Information Technology Semiconductors $73.79B $279.01 -1.71% -1.69% -8.17% +27.17% ↓ 0.94 ↑ 1.18
MPWR Monolithic Power Systems Information Technology Semiconductors $66.46B $1,352.66 -1.73% +2.82% -14.11% +44.98% ↓ 0.90 ↑ 1.14
AMD Advanced Micro Devices Information Technology Semiconductors $909.70B $529.14 -3.46% +2.27% +3.43% +136.78% ↑ 1.07 ↑ 1.80
INTC Intel Information Technology Semiconductors $552.06B $102.99 -4.43% -6.58% -17.32% +161.53% ↓ 0.88 ↑ 1.62
MRVL Marvell Technology Information Technology Semiconductors β€” $206.26 -7.27% -10.96% -26.24% +131.08% ↓ 0.88 ↑ 1.60
MU Micron Technology Information Technology Semiconductors $1.11T $904.28 -8.02% -4.69% -7.86% +186.86% ↓ 0.98 ↑ 1.90
Internet Services & Infrastructure (3)
TickerNameSectorIndustryMkt Cap PriceDailyWeeklyMonthlyYTDvs SMA50vs SMA200
VRSN Verisign Information Technology Internet Services & Infrastructure $24.61B $270.52 +0.62% +1.10% -3.35% +13.19% ↓ 0.97 ↑ 1.06
GDDY GoDaddy Information Technology Internet Services & Infrastructure $11.77B $91.27 +0.19% +5.04% +19.71% -22.99% ↑ 1.07 ↓ 0.89
AKAM Akamai Technologies Information Technology Internet Services & Infrastructure $18.35B $120.01 -4.84% -5.18% -10.10% +41.02% ↓ 0.90 ↑ 1.17
Semiconductor Materials & Equipment (5)
TickerNameSectorIndustryMkt Cap PriceDailyWeeklyMonthlyYTDvs SMA50vs SMA200
Q Qnity Electronics Information Technology Semiconductor Materials & Equipment $30.10B $140.23 -1.02% -1.36% -6.92% +65.20% ↓ 0.92 β€”
KLAC KLA Corporation Information Technology Semiconductor Materials & Equipment $302.43B $224.50 -2.55% +1.50% -11.80% +76.61% ↑ 1.04 ↑ 1.43
AMAT Applied Materials Information Technology Semiconductor Materials & Equipment $478.36B $579.43 -2.73% +1.57% +2.15% +116.04% ↑ 1.11 ↑ 1.63
LRCX Lam Research Information Technology Semiconductor Materials & Equipment $438.11B $335.43 -3.08% +0.68% -8.49% +81.60% ↑ 1.00 ↑ 1.45
TER Teradyne Information Technology Semiconductor Materials & Equipment $56.29B $342.12 -3.15% -2.69% -15.15% +64.96% ↓ 0.90 ↑ 1.24
Communications Equipment (6)
TickerNameSectorIndustryMkt Cap PriceDailyWeeklyMonthlyYTDvs SMA50vs SMA200
MSI Motorola Solutions Information Technology Communications Equipment $70.20B $407.18 -1.58% -3.18% -0.93% +7.47% ↓ 1.00 ↓ 0.98
FFIV F5, Inc. Information Technology Communications Equipment $24.28B $421.47 -2.27% +0.56% +6.39% +64.23% ↑ 1.08 ↑ 1.37
CSCO Cisco Information Technology Communications Equipment $478.14B $111.77 -4.54% -1.80% -7.36% +48.34% ↓ 0.97 ↑ 1.30
ANET Arista Networks Information Technology Communications Equipment $235.42B $171.92 -5.83% -5.04% +5.32% +28.68% ↑ 1.07 ↑ 1.19
CIEN Ciena Information Technology Communications Equipment $65.22B $418.46 -6.37% -5.10% -6.17% +70.06% ↓ 0.83 ↑ 1.24
LITE Lumentum Information Technology Communications Equipment $62.40B $752.00 -7.71% +6.35% -18.40% +94.76% ↓ 0.85 ↑ 1.33
Electronic Components (3)
TickerNameSectorIndustryMkt Cap PriceDailyWeeklyMonthlyYTDvs SMA50vs SMA200
APH Amphenol Information Technology Electronic Components $195.68B $157.04 -0.84% -0.75% +2.26% +12.80% ↑ 1.06 ↑ 1.12
COHR Coherent Corp. Information Technology Electronic Components $63.48B $299.38 -3.67% -5.57% -22.25% +54.06% ↓ 0.81 ↑ 1.22
GLW Corning Inc. Information Technology Electronic Components $164.29B $174.41 -7.05% -5.23% -2.67% +93.01% ↓ 0.91 ↑ 1.33
Technology Distributors (1)
TickerNameSectorIndustryMkt Cap PriceDailyWeeklyMonthlyYTDvs SMA50vs SMA200
CDW CDW Corporation Information Technology Technology Distributors $18.45B $130.86 -6.11% -4.98% -1.01% -0.65% ↑ 1.04 ↓ 0.99
Systems Software (6)
TickerNameSectorIndustryMkt Cap PriceDailyWeeklyMonthlyYTDvs SMA50vs SMA200
MSFT Microsoft Information Technology Systems Software $2.86T $395.63 +2.78% +3.21% +1.25% -15.97% ↓ 0.98 ↓ 0.90
PANW Palo Alto Networks Information Technology Systems Software $265.62B $354.02 +0.32% +10.43% +26.61% +97.37% ↑ 1.28 ↑ 1.71
NOW ServiceNow Information Technology Systems Software $111.08B $104.73 -0.11% -2.83% +2.53% -28.97% ↑ 1.02 ↓ 0.81
