Earnings Chatter
Friday, July 24, 2026
At a glance: A light Friday — five S&P 500 names report before the open: American Express, NextEra Energy, Verizon, SLB and Charter Communications. Today's data also lists ExxonMobil, but that appears to be a stale calendar entry — see note below. It's also the last trading day of the week, so this edition closes with the full week-ahead calendar.
The tape ahead
A data note first: today's build lists ExxonMobil (XOM) among the pre-open reporters, and it appears below in the table for completeness, but ExxonMobil's own investor-relations release (issued July 21) confirms its Q2 2026 results are scheduled for Friday, July 31, with a call at 8:30am CT — not today. This looks like a stale or duplicated calendar entry at the data source; treat today's XOM row as unconfirmed and watch for it (correctly) next Friday, when Chevron also reports. Five names are genuinely on today's calendar, all before the open.
American Express (AXP), pre-open. Q1 set a high bar — card member spend grew 10% (best in three years), Platinum spend accelerated even after last July's fee hike to $895, and retention held near 100%. The question today is whether that spend and fee-revenue momentum carried through a full quarter at the new price point, or decelerates as the initial fee-hike lift laps; watch loan growth and credit mix alongside the headline. Management reaffirmed FY26 guidance of 9–10% revenue growth and $17.30–$17.90 EPS at Q1, and JPMorgan upgraded the stock to Overweight on July 13 (PT $328→$400, sell-side commentary, not fact). The 3.66% implied move sits above the 2.98% average realized move on the last eight prints, and consensus's 102.9% of last quarter's EPS implies only modest sequential growth against a still-strong 1/3/5/10-year EPS CAGR set (+9.6%/+15.9%/+32.0%/+11.7%). AXP's closed-loop model makes it a cleaner affluent-consumer read than card-network volumes, and the credit backdrop remains bifurcated — delinquency stress concentrated in lower-prime issuers, not premium ones like Amex. Benzinga
NextEra Energy (NEE), pre-open. Two engines are in play: Florida Power & Light's steady rate-base growth, and the swing factor — Energy Resources' renewables/storage origination pace against surging hyperscaler power demand. Backlog hit a record ~33GW after Q1 added ~4.0GW; watch the backlog delta and contracting cadence as much as the headline beat. Q1 reaffirmed a 2026 adjusted EPS guide of $3.92–$4.02 (targeting the high end) and an 8%+ CAGR through 2032. Sell-side is split into the print — Jefferies lifted its target on data-center demand while BofA and BMO trimmed on rate/cost-of-capital concerns (sentiment, not fact). Unusually, the 2.68% implied move sits below the 3.94% average realized move on the last eight prints, making the straddle look cheap relative to NEE's own history; consensus implies roughly flat sequential EPS (101.2% of last quarter) against a 1/3/5/10-year CAGR set of -2.1%/+16.3%/+17.4%/+8.1%. A strong backlog update here lifts the whole data-center-power trade (Constellation, Vistra, Talen); a soft one raises rate-sensitivity concerns for capital-intensive utilities broadly. pv magazine USA
Verizon (VZ), pre-open. The debate is whether Q1's inflection — the first positive Q1 postpaid phone net adds in 13 years, churn improving to 0.97% — extended into Q2, or was pull-forward; watch net-add trend and Fios/fixed-wireless momentum now with a full Frontier quarter in the base. Verizon raised full-year adjusted EPS growth guidance to 5–6% (from 4–5%) at Q1 and guided postpaid phone net adds to the upper half of its 750k–1M range, while sell-side has been trimming price targets into the print even as EPS estimates drifted marginally higher — a bullish-guide/skeptical-target split worth flagging as sentiment. The 3.65% implied move is roughly in line with the 3.75% average realized move on the last eight prints, and consensus implies a slight sequential step-down (98.9% of last quarter) against a still-negative 1/3/5/10-year EPS CAGR set, a reminder this guide is asking for an inflection versus the trend line rather than a continuation of it. Verizon closes out this week's telecom trio: AT&T (Wednesday) and T-Mobile (Thursday) already printed, both flagging a healthier-than-feared subscriber backdrop into today's report. Verizon IR
SLB, pre-open. Management flagged a $0.06–$0.08 EPS headwind from Middle East activity disruption for this quarter — the debate is pace of recovery there, not North America pressure pumping (that's Halliburton's story), with digital/ARR growth and early Liberty Energy data-center JV monetization as the offsetting bull case. Q1 reiterated FY26 capex of ~$2.5B, buybacks of at least $2.4B and total shareholder returns above $4B, with free cash flow weighted to the second half. Sell-side has been cutting targets steadily into the print all month (Barclays, Raymond James, Susquehanna, UBS, TD Cowen all trimmed), even as consensus stays "Strong Buy." The 2.96% implied move sits modestly above the 2.80% average realized move on the last eight prints, and consensus implies essentially flat sequential EPS (99.7% of last quarter). Halliburton's Wednesday beat came with a warning that oilfield-services demand is softening faster than expected — a cautious read into SLB and Baker Hughes (next week), with SLB's international/offshore skew the key divergence point from Halliburton's NA-levered book. Seeking Alpha
Charter Communications (CHTR), pre-open. Broadband net losses have pressured the stock for multiple quarters (Q1 saw a 120k internet loss) on fiber overbuild and fixed-wireless substitution from the wireless carriers; the question is whether the loss rate is stabilizing or still widening, alongside whether Spectrum Mobile's line growth (370k added in Q1, +17% y/y) is decelerating under rival device-subsidy promotions. Estimate revisions have been uniformly negative into the print — consensus EPS cut roughly 2% over the last 30 days, with Barclays, Wells Fargo, Goldman (Sell) and RBC all trimming price targets in the last three weeks, and CHTR has missed EPS in each of the last four quarters. That shows up in the numbers: a 14.4% implied move, by far the widest of today's group, against an 11.9% average realized move, and only a 62% beat rate with a -9.1% surprise last quarter. Comcast's broadband losses narrowed to 167k this week (from 201k a year ago) alongside record wireless adds — if Charter's losses don't narrow similarly, it reads as company-specific share loss rather than industry-wide FWA pressure. The $34.5B Cox merger is also live in the background: FCC-cleared, but California's utility-commission vote isn't until August 13, against a DOJ antitrust-clearance deadline of September 15 — a refiling-risk overhang likely to come up on the call. Broadband Breakfast
| Company | Time | Cons. EPS | EPS range | Prev Q EPS | Est./Prev Q | Rev. cons. | Implied move | Hist. avg | Beat rate | EPS 1Y | EPS 3Y | EPS 5Y | EPS 10Y |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ExxonMobil XOM Energy · $650.30B | Pre-open | $3.66 | $3.14 – $4.46 · 18 est | $1.16 | 316% | $97.78B | 1.6% | 1.0% | 100% | -14.5% | -20.3% | — | +5.7% |
American Express AXP Financials · $232.56B | Pre-open | $4.40 | $4.18 – $4.66 · 24 est | $4.28 | 103% | $19.70B | 3.7% | 3.0% | 88% | +9.6% | +15.9% | +32.0% | +11.7% |
NextEra Energy NEE Utilities · $187.27B | Pre-open | $1.10 | $1.02 – $1.16 · 15 est | $1.09 | 101% | $8.15B | 2.7% | 3.9% | 100% | -2.1% | +16.3% | +17.4% | +8.1% |
Verizon VZ Communication Services · $182.97B | Pre-open | $1.27 | $1.00 – $1.51 · 20 est | $1.28 | 99% | $35.11B | 3.6% | 3.8% | 100% | -2.1% | -7.1% | -1.1% | -0.7% |
Schlumberger SLB Energy · $70.60B | Pre-open | $0.52 | $0.50 – $0.63 · 25 est | $0.52 | 100% | $8.68B | 3.0% | 2.8% | 88% | -24.4% | -0.7% | — | +3.7% |
Charter Communications CHTR Communication Services · $17.86B | Pre-open | $10.00 | $8.40 – $11.73 · 15 est | $9.17 | 109% | $13.51B | 14.4% | 11.9% | 62% | +3.5% | +5.6% | +18.7% | — |
Scorecard — reported since we last wrote
Thursday's cohort scored a clean tape: 25 of 29 beat consensus. Digital Realty's outsized 191.8% surprise drew only a muted +0.52% reaction, while Lockheed Martin's 10.3% beat (helped by an easy prior-year comp against a classified-program charge) turned into a 10.5% pop. But beating didn't guarantee a rally — T-Mobile (+20.2% surprise, -10.75%), Comcast (+7.6%, -6.8%), Dover (+0.8%, -7.8%) and Deckers (+7.3%, -6.09%) all sold off anyway, a reminder that guidance and forward commentary are moving these stocks more than the quarter itself. The four misses were modest: Thermo Fisher (-5.3% surprise, still +8.71% on the print), Huntington Bancshares (-6.1%, -4.76%), Tractor Supply (-1.3%, +3.27%) and Allegion (-4.0%, an unexplained +10.45%).
| Company | Time | EPS cons. | EPS actual | Surprise | Rev. cons. | Rev. actual | Reaction |
|---|---|---|---|---|---|---|---|
Intel INTC | After-close | $0.22 | $0.42 | +93.1% | $14.45B | $16.13B | -2.3% |
RTX Corporation RTX | Pre-open | $1.66 | $1.89 | +13.7% | $22.88B | $24.71B | +7.3% |
T-Mobile US TMUS | Pre-open | $2.60 | $3.13 | +20.2% | $22.94B | $22.79B | -10.8% |
Thermo Fisher Scientific TMO | Pre-open | $6.37 | $6.03 | -5.3% | $11.96B | $11.99B | +8.7% |
Union Pacific Corporation UNP | Pre-open | $3.23 | $3.41 | +5.5% | $6.71B | $6.86B | +4.0% |
Blackstone Inc. BX | Pre-open | $1.34 | $1.52 | +13.7% | $3.35B | $3.80B | +1.4% |
Lockheed Martin LMT | Pre-open | $7.20 | $7.94 | +10.3% | $19.33B | $20.06B | +10.5% |
Newmont NEM | After-close | $1.98 | $2.10 | +6.0% | $6.31B | $6.12B | -1.1% |
Freeport-McMoRan FCX | Pre-open | $0.62 | $0.74 | +18.5% | $6.75B | $7.03B | -2.3% |
Comcast CMCSA | Pre-open | $0.97 | $1.04 | +7.6% | $29.26B | $29.94B | -6.8% |
Norfolk Southern NSC | Pre-open | $3.32 | $3.52 | +5.9% | $3.38B | $3.46B | +5.3% |
Honeywell Technologies HON | Pre-open | $1.82 | $1.95 | +7.2% | $5.02B | $5.19B | +5.7% |
Digital Realty DLR | After-close | $0.73 | $2.13 | +191.8% | $1.66B | $1.92B | +0.5% |
Comfort Systems USA FIX | After-close | $10.46 | $12.53 | +19.8% | $2.99B | $3.27B | +2.2% |
Nasdaq, Inc. NDAQ | Pre-open | $0.98 | $1.07 | +8.8% | $1.46B | $1.50B | -0.5% |
Edwards Lifesciences EW | After-close | $0.74 | $0.78 | +5.1% | $1.70B | $1.74B | -0.7% |
Ameriprise Financial AMP | Pre-open | $10.81 | $11.07 | +2.4% | $4.83B | $4.90B | -1.3% |
PG&E Corporation PCG | Pre-open | $0.36 | $0.40 | +10.4% | $6.20B | $5.90B | -3.1% |
Hartford (The) HIG | After-close | $3.14 | $3.42 | +9.1% | $7.19B | $5.23B | +0.9% |
Huntington Bancshares HBAN | Pre-open | $0.42 | $0.39 | -6.1% | $2.94B | $2.86B | -4.8% |
Roper Technologies ROP | Pre-open | $5.29 | $5.38 | +1.8% | $2.10B | $2.11B | +5.5% |
Dover Corporation DOV | Pre-open | $2.72 | $2.74 | +0.8% | $2.20B | $2.19B | -7.8% |
Verisign VRSN | After-close | $2.35 | $2.38 | +1.1% | $434.2M | $434.6M | -0.4% |
Quest Diagnostics DGX | Pre-open | $2.82 | $3.12 | +10.5% | $2.97B | $3.04B | +8.6% |
Dow Inc. DOW | Pre-open | $1.28 | $1.44 | +12.6% | $12.03B | $12.09B | -1.1% |
Snap-on SNA | Pre-open | $4.95 | $4.96 | +0.3% | $1.22B | $1.24B | -2.6% |
Tractor Supply TSCO | Pre-open | $0.82 | $0.81 | -1.3% | $4.58B | $4.54B | +3.3% |
Deckers Brands DECK | After-close | $0.88 | $0.94 | +7.3% | $1.02B | $1.02B | -6.1% |
Allegion ALLE | Pre-open | $2.50 | $2.40 | -4.0% | $1.15B | $1.15B | +10.4% |
Rest of the week
Nothing further scheduled — today closes out this week's S&P 500 reporting calendar.
Nothing further scheduled.
The week ahead
Volume builds through the week and peaks midweek: Monday is light (10 names, topped by Welltower and Cadence Design Systems), then the calendar fills fast — 46 names Tuesday, 54 Wednesday and 52 Thursday, before tapering to 14 on Friday. The two heaviest days carry the AI-capex torch that Alphabet and Tesla lit this week: Microsoft and Meta report Wednesday alongside a deep semicap bench (Lam Research, Qualcomm), and Apple and Amazon follow Thursday with more chip-supply-chain names (KLA, Seagate, NXP, Teradyne already reporting Tuesday) — effectively the back half of Big Tech earnings season. Payments gets its turn after today's Amex print: Visa Tuesday and Mastercard Thursday, plus S&P Global. Consumer staples stack up all week (Coca-Cola and Mondelez Tuesday, Procter & Gamble Wednesday, Altria Thursday, Colgate-Palmolive Friday), and industrials/logistics get a tariff-exposure read from Boeing, UPS and Illinois Tool Works on Tuesday. Energy wraps up the sector Friday with Chevron — and, per its own investor-relations release, ExxonMobil as well (its Q2 date is confirmed for July 31, though it doesn't yet appear on the data build's calendar for that day; see the note above).
| Day | Company | Time | Cons. EPS | Implied move |
|---|---|---|---|---|
| Monday Jul 27 | Welltower WELL | After-close | $0.64 | 6.3% |
Cadence Design Systems CDNS | After-close | $2.10 | 10.2% | |
Nucor NUE | After-close | $4.40 | — | |
Electronic Arts EA | TBD | $0.83 | — | |
Cincinnati Financial CINF | After-close | $1.88 | — | |
Principal Financial Group PFG | After-close | $2.36 | — | |
Brown & Brown BRO | After-close | $1.09 | — | |
F5, Inc. FFIV | After-close | $4.08 | — | |
UDR, Inc. UDR | After-close | $0.12 | — | |
Universal Health Services UHS | After-close | $6.02 | — | |
| Tuesday Jul 28 | Visa Inc. V | After-close | $3.29 | 3.9% |
Coca-Cola Company (The) KO | Pre-open | $0.96 | 3.3% | |
KLA Corporation KLAC | After-close | $1.02 | — | |
Seagate Technology STX | After-close | $5.14 | — | |
Boeing BA | Pre-open | $-0.32 | — | |
Corning Inc. GLW | Pre-open | $0.76 | — | |
S&P Global SPGI | Pre-open | $4.83 | — | |
United Parcel Service UPS | Pre-open | $1.68 | — | |
Waste Management WM | After-close | $2.04 | — | |
Illinois Tool Works ITW | Pre-open | $2.82 | — | |
Mondelez International MDLZ | After-close | $0.69 | — | |
American Tower AMT | Pre-open | $1.59 | — | |
| Also: SHW, RCL, ECL, HLT, NXPI, PCAR, TER, CARR, F, PYPL, EBAY, ACGL, IQV, CNC, DTE, EXR, CNP, FE, XYL, HUBB, PPG, BG, INCY, CMS, VLTO, OMC, EXE, NVR, TXT, IVZ, CSGP, BXP, PNR, SWKS | ||||
| Wednesday Jul 29 | Microsoft MSFT | After-close | $4.33 | 7.8% |
Meta Platforms META | After-close | $7.38 | 9.4% | |
Lam Research LRCX | After-close | $1.71 | — | |
Procter & Gamble PG | Pre-open | $1.45 | — | |
Amphenol APH | Pre-open | $1.19 | — | |
Qualcomm QCOM | After-close | $2.27 | — | |
Starbucks SBUX | After-close | $0.67 | — | |
Vertiv VRT | Pre-open | $1.44 | — | |
Fortinet FTNT | After-close | $0.76 | — | |
Equinix EQIX | After-close | $4.71 | — | |
Automatic Data Processing ADP | After-close | $2.62 | — | |
Robinhood Markets HOOD | After-close | $0.43 | — | |
| Also: JCI, ORLY, APD, BSX, PSA, LHX, ETR, ODFL, VTR, HUM, FLEX, GRMN, CVNA, CMG, CBRE, WEC, VMC, BIIB, VICI, GEHC, FICO, AWK, VRSK, CHRW, SW, CTSH, ESS, LII, FTV, INVH, IEX, MAS, MAA, REG, EG, SWK, PTC, GNRC, ALGN, TYL, MGM, AES | ||||
| Thursday Jul 30 | Apple Inc. AAPL | After-close | $1.93 | 4.6% |
Amazon AMZN | After-close | $1.86 | 7.5% | |
Mastercard MA | Pre-open | $4.90 | — | |
Bristol Myers Squibb BMY | Pre-open | $1.60 | — | |
Stryker Corporation SYK | After-close | $3.52 | — | |
Altria MO | Pre-open | $1.54 | — | |
Southern Company SO | Pre-open | $1.02 | — | |
Trane Technologies TT | Pre-open | $4.39 | — | |
Quanta Services PWR | Pre-open | $3.33 | — | |
Monster Beverage MNST | After-close | $0.59 | — | |
Valero Energy VLO | Pre-open | $10.27 | — | |
KKR & Co. KKR | Pre-open | $1.42 | — | |
| Also: ICE, CI, AEP, MPWR, REGN, CRH, WBD, AJG, CTVA, XEL, EXC, COIN, LYV, YUM, HSY, EME, IR, MLM, AEE, EIX, ES, WTW, DXCM, MTD, ECHO, LH, FSLR, IP, LNT, WY, AVY, TRMB, GDDY, HII, ERIE, BAX, CPT, NCLH, AOS, BLDR | ||||
| Friday Jul 31 | AbbVie ABBV | Pre-open | $3.67 | 5.0% |
Chevron Corporation CVX | Pre-open | $5.38 | 4.1% | |
Linde plc LIN | Pre-open | $4.53 | — | |
Eaton Corporation ETN | Pre-open | $3.10 | — | |
Colgate-Palmolive CL | Pre-open | $0.98 | — | |
Dominion Energy D | Pre-open | $0.78 | — | |
Cboe Global Markets CBOE | Pre-open | $3.48 | — | |
Ares Management ARES | Pre-open | $1.31 | — | |
T. Rowe Price TROW | Pre-open | $2.53 | — | |
Church & Dwight CHD | Pre-open | $0.91 | — | |
Moderna MRNA | Pre-open | $-2.12 | — | |
LyondellBasell LYB | Pre-open | $3.42 | — | |
| Also: BEN, FRT | ||||
Informational only — not investment advice. Figures are consensus/estimates and option-implied values from public sources and may be revised.